Meadowdale
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Da'Marion Fleming 17 11.8 3.0 2.4 3.3 0.7 3.6 0.2 2.2 39.7 56.8 27.7
Quentin Jones 16 10.0 3.8 1.4 2.8 0.5 1.0 0.3 1.9 38.2 53.6 33.3
Tre'Von Hodge 17 8.2 3.2 2.5 2.5 1.0 1.8 0.4 2.4 41.0 52.4 10.3
Dy'Lan Branigan 17 7.1 4.4 0.4 1.4 0.3 1.2 0.9 2.2 50.0 48.0 0.0
Jamaal Scott 17 5.1 1.9 1.4 2.2 0.6 1.8 0.2 2.6 43.2 40.0 26.3
Amir Welch 17 3.9 1.5 0.5 1.3 0.4 0.8 0.0 1.2 43.9 75.0 33.3
Mekhi Robinson 13 1.3 0.7 0.2 1.1 0.1 0.2 0.2 1.2 28.0 100.0 16.7
Treyvon Hunt 4 1.0 2.8 0.0 1.3 0.0 0.0 0.5 1.5 28.6 0.0 0.0
Daelon Philpot 11 0.5 0.8 0.2 0.5 0.4 0.3 0.0 1.3 60.0 0.0 0.0
Michael Cox 8 0.5 0.8 0.0 0.5 0.0 0.0 0.0 1.0 14.3 100.0 0.0
Aayron Gaulding 11 0.4 0.7 0.4 0.7 0.5 0.5 0.0 0.5 28.6 0.0 0.0
Jay'Ron Smith 4 0.0 0.8 0.0 0.5 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 19 50.6 18.2 8.1 13.8 0.6 9.6 2.0 13.7 40.8 54.3 24.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Da'Marion Fleming 17 73 184 42 74 13 47 201 21 30 51 40 56 61 4 37
Quentin Jones 16 58 152 30 56 14 42 160 16 45 61 23 44 16 5 30
Tre'Von Hodge 17 57 139 22 42 3 29 139 12 43 55 43 42 31 6 40
Dy'Lan Branigan 17 54 108 12 25 0 1 120 34 40 74 7 24 21 15 38
Jamaal Scott 17 38 88 6 15 5 19 87 11 22 33 24 37 30 3 45
Amir Welch 17 29 66 6 8 3 9 67 16 9 25 9 22 14 0 20
Mekhi Robinson 13 7 25 1 1 2 12 17 0 9 9 2 14 2 3 15
Treyvon Hunt 4 2 7 0 0 0 0 4 7 4 11 0 5 0 2 6
Daelon Philpot 11 3 5 0 0 0 0 6 4 5 9 2 5 3 0 14
Michael Cox 8 1 7 2 2 0 2 4 3 3 6 0 4 0 0 8
Aayron Gaulding 11 2 7 0 0 0 0 4 2 6 8 4 8 5 0 6
Jay'Ron Smith 4 0 7 0 0 0 0 0 1 2 3 0 2 0 0 1
Team Totals 19 324 795 121 223 40 161 961 127 218 345 154 263 183 38 260