Baseball - Game Statistics

Tuesday, April 9, 2024

  Thurgood Marshall
 
2
   Belmont
 
23

  1 2 3 4 5 R H E
Thurgood Marshall 0 1 0 1 0 2 2 0
Belmont 4 1 8 4 6 23 16 0


Thurgood Marshall
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jeremiah Adams () 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaequan Anderson () 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 5
Aeron Bean () 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 2
Jason Boykin () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cameron Fletcher () 1 0 1 0 1.000 1 0 0 0 0 0 0 1 1.000 2.000 1
Erin Hayes () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jaysson Jefferson () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Watkins () 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ta'teyiona Wilbur () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Team 14 2 2 0 0.143 1 0 0 2 10 0 0 1 0.294 0.214 9

Pitching IP H R ER BB SO HR ERA  
Cameron Fletcher () 4.2 16 23 23 12 12 0 34.500  
Ethan Watkins () 0.1 0 0 0 1 1 0 0.000  
Team 5.0 16 23 23 13 13 0 32.200  

Fielding PO A E FP  
Team 0 0 0 0.000  


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Blankenship (So) 3 3 2 2 0.667 1 1 0 2 1 0 0 0 0.800 1.667 3
Gavin Bradley (So) 4 4 3 1 0.750 2 0 0 1 1 0 0 0 0.800 1.250 8
Jaxon Davenport (Fr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 3
Josh Lucas (Fr) 4 0 1 0 0.250 1 0 0 1 2 0 0 0 0.400 0.500 2
Mike Meza (So) 2 2 0 1 0.000 0 0 0 3 2 0 0 0 0.600 0.000 7
Arty Rand (Jr) 4 5 4 2 1.000 0 0 1 1 0 0 0 0 1.000 1.750 9
Hunter Shifflett (Sr) 3 1 1 0 0.333 0 0 0 2 2 0 0 0 0.600 0.333 3
Bryce Smith (So) 2 3 1 1 0.500 1 0 0 2 1 0 0 0 0.750 1.000 5
Marwan Snodgrass II (Jr) 3 2 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 4
Trey Wagner (So) 5 2 2 1 0.400 1 0 0 0 2 0 0 0 0.400 0.600 2
Team 31 23 16 8 0.516 6 1 1 13 13 0 0 0 0.659 0.871 46

Pitching IP H R ER BB SO HR ERA  
Arty Rand (Jr) 3.0 0 1 1 1 7 0 2.333  
Trey Wagner (So) 1.2 2 1 1 1 3 0 4.200  
Team 4.2 2 2 2 2 10 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000