| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 28 | 17 | 256 | 28.4 | 9.1 | 60.7 | 3 | 3 | 54 | 151.4 | 48 | 84 | 9.3 | 1.8 | 26 | 0 | 0 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/22 | Carroll | L  36-8 | 3 | 3 | 66 | 1 | 0 | 394.8 | 12 | -3 | 0 | 0 |  
| 8/30 | @Beavercreek | L  41-0 | 3 | 1 | 13 | 0 | 1 | 3.1 | 5 | 3 | 0 | 0 |  
| 9/5 | Miamisburg | L  44-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | -3 | 0 | 0 |  
| 9/13 | @Bellbrook | L  63-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | -1 | 0 | 0 |  
| 9/20 | Belmont | L  48-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Meadowdale | L  20-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/4 | Trotwood-Madison | L  44-0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | -10 | 0 | 0 |  
| 10/10 | Northwest (Cincinnati) | L  36-0 | 5 | 3 | 0 | 0 | 0 | 60.0 | 4 | 11 | 0 | 0 |  
| 10/18 | Thurgood Marshall | W  14-0 | 8 | 6 | 148 | 2 | 0 | 312.9 | 11 | 61 | 0 | 0 |  
| 10/24 | Dunbar | L  40-0 | 8 | 4 | 29 | 0 | 2 | 30.5 | 8 | 26 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 36 | 22 | 14 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/22 | Carroll | L  36-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | @Beavercreek | L  41-0 | 5 | 3 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/5 | Miamisburg | L  44-0 | 4 | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Bellbrook | L  63-0 | 3 | 3 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Belmont | L  48-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Meadowdale | L  20-0 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Trotwood-Madison | L  44-0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/10 | Northwest (Cincinnati) | L  36-0 | 9 | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Thurgood Marshall | W  14-0 | 5 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/24 | Dunbar | L  40-0 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 0 | 0 | 0.0 | 0 | 0 | 2 | 30 | 15.0 | 22 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/22 | Carroll | L  36-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 22 | 0 |  
| 8/30 | @Beavercreek | L  41-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/5 | Miamisburg | L  44-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Bellbrook | L  63-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Belmont | L  48-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Meadowdale | L  20-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Trotwood-Madison | L  44-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/10 | Northwest (Cincinnati) | L  36-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | Thurgood Marshall | W  14-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |  
| 10/24 | Dunbar | L  40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |