
 
                Football - Game Statistics
| Thursday, October 24, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| DUN | PCT | |
| 1st Downs | 12 | 4 | 
| Total Yards | 233 | 85 | 
| Passing Completions | 6 | 5 | 
| Passing Attempts | 13 | 17 | 
| Passing Yards | 55 | 30 | 
| Passing Average | 4.2 | 1.8 | 
| Rushing Attempts | 26 | 24 | 
| Rushing Yards | 178 | 55 | 
| Rushing Average | 6.8 | 2.3 | 
| 3rd Down Efficiency | 2-7 | 2-11 | 
| 4th Down Efficiency | 2-5 | 0-2 | 
| Penalties | 6-50 | 14-121 | 
| Turnovers | 2 | 5 | 
| Possession | ||
| Dunbar Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| A'Daunis Davis | 6/13 | 55 | 4.2 | 1 | 2 | 
| Ponitz Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shameer Cunningham | 4/8 | 29 | 3.6 | 0 | 2 | 
| Zionn Thomas | 1/7 | 1 | 0.1 | 0 | 2 | 
| Jahfunte Jackson | 0/2 | 0 | 0.0 | 0 | 1 | 
| Team | 5/17 | 30 | 1.8 | 0 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| A'Daunis Davis | 12 | 32 | 2.7 | 16 | 1 | 
| Ulysses Porter | 11 | 83 | 7.5 | 28 | 2 | 
| William Wilson | 3 | 63 | 21.0 | 32 | 1 | 
| Team | 26 | 178 | 6.8 | 32 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Shavar Ross | 10 | 23 | 2.3 | 0 | 0 | 
| Shameer Cunningham | 8 | 26 | 3.3 | 0 | 0 | 
| Zionn Thomas | 6 | 6 | 1.0 | 0 | 0 | 
| Team | 24 | 55 | 2.3 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Jolly | 2 | 15 | 7.5 | 17 | 0 | 
| A'Daunis Davis | 1 | 6 | 6.0 | 6 | 0 | 
| William Wilson | 1 | 3 | 3.0 | 3 | 0 | 
| Uriah Cranford | 1 | 18 | 18.0 | 18 | 0 | 
| DeAngelo Lewis | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 6 | 48 | 8.0 | 18 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jamar Blount | 2 | 19 | 9.5 | 0 | 0 | 
| Benny Faircloth | 1 | 5 | 5.0 | 0 | 0 | 
| Shavar Ross | 1 | 1 | 1.0 | 0 | 0 | 
| Zionn Thomas | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 5 | 30 | 6.0 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jahfunte Jackson | 4 | 92 | 23.0 | 0 | 0 | 34 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A'Daunis Davis | 2 | 29 | 14.5 | 24 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Jolly | 1 | 37 | 37.0 | 37 | 0 | 
| Donta Averette | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 37 | 18.5 | 37 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jamar Blount | 2 | 20 | 10.0 | 14 | 0 | 
| Benny Faircloth | 1 | 0 | 0.0 | 0 | 0 | 
| Mario Sledge | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 4 | 34 | 8.5 | 14 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jace Allen | 2 | 1 | 0 | 
| Derrick Hardy | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Shavar Ross | 0 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| A'Daunis Davis | 2 | 31 | 0 | 
| Derrick Hardy | 2 | 51 | 0 | 
| Team | 4 | 82 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Benny Faircloth | 1 | 0 | 0 | 
| Mario Sledge | 1 | 6 | 0 | 
| Team | 2 | 6 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jace Allen | 13 | 8 | 1.0 | 2.0 | 0 | 
| Derrick Hardy | 7 | 0 | 0.0 | 0.5 | 0 | 
| Christian Calmese | 2 | 1 | 1.0 | 1.0 | 0 | 
| Sean Smalls | 4 | 0 | 0.0 | 0.0 | 0 | 
| Amillion Godfrey | 4 | 1 | 0.0 | 0.0 | 0 | 
| A'Daunis Davis | 1 | 1 | 0.0 | 1.0 | 0 | 
| Donta Averette | 3 | 2 | 0.0 | 0.0 | 0 | 
| William Wilson | 2 | 0 | 0.0 | 0.0 | 1 | 
| Antonio Baldwin | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ke'Ron Price | 2 | 1 | 0.0 | 0.0 | 0 | 
| Albert Powell | 2 | 0 | 0.0 | 0.0 | 0 | 
| Crishod Averette | 1 | 0 | 0.0 | 0.5 | 0 | 
| Anthony Roberts | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ulysses Porter | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 45 | 17 | 2.0 | 5.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jahaziel Reynolds | 6 | 5 | 1.0 | 1.0 | 0 | 
| Michael Bostic | 4 | 2 | 0.0 | 1.5 | 0 | 
| Benny Faircloth | 3 | 2 | 0.0 | 0.5 | 0 | 
| Shameer Cunningham | 4 | 3 | 0.0 | 0.0 | 0 | 
| Robert Scroggins | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jamar Blount | 1 | 1 | 1.0 | 1.0 | 0 | 
| Shavar Ross | 1 | 0 | 0.0 | 0.0 | 0 | 
| Aden Shade | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jahfunte Jackson | 1 | 1 | 0.0 | 1.0 | 0 | 
| Mario Sledge | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dion Belton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chad Hawkins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 28 | 18 | 2.0 | 5.0 | 0 | 
 
                
                
                
              
 