| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 46 | 13 | 148 | 14.8 | 3.2 | 28.3 | 4 | 6 | 44 | 57.9 | 80 | 670 | 67.0 | 8.4 | 80 | 7 | 0 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/23 | @Hughes | L  28-8 | 9 | 2 | 14 | 0 | 2 | -9.2 | 16 | 45 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 31 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 119 | 1 | 0 |  
| 9/14 | @Huron | L  49-14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 29 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8 | 175 | 3 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 11 | 2 | 46 | 1 | 1 | 65.1 | 7 | 58 | 1 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 8 | 1 | 4 | 0 | 3 | -58.3 | 6 | 25 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 16 | 8 | 84 | 3 | 0 | 156.0 | 15 | 124 | 1 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 63 | 1 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 26 | 17 | 9 | 0.0 | 2.5 | 0 | 1 | 2 | 32 | 0 | 0 | 3 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Hughes | L  28-8 | 2 | 1 | 1 | 0.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 3 | 2 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 9/20 | @Harvest Prep | L  50-16 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 3 | 2 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/3 | Meadowdale | L  44-14 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 2 | 2 | 0 | 0.0 | 1.0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 2 | 56 | 28.0 | 49 | 1 | 7 | 223 | 31.9 | 80 | 2 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Hughes | L  28-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 26 | 13.0 | 15 | 0 |  
| 9/7 | CHCA | L  56-38 | 1 | 49 | 49.0 | 49 | 1 | 1 | 60 | 60.0 | 60 | 1 |  
| 9/14 | @Huron | L  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 110 | 36.7 | 80 | 1 |  
| 9/26 | Thurgood Marshall | W  22-6 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |