
 
                Football - Game Statistics
| Saturday, September 14, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| DUN | HUR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Dunbar Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tray'von Carr | 4/11 | 71 | 6.5 | 0 | 1 | 
| Antonio Baldwin | 4/9 | 24 | 2.7 | 0 | 0 | 
| Team | 8/20 | 95 | 4.8 | 0 | 1 | 
| Huron Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ulysses Porter | 12 | 63 | 5.3 | 11 | 1 | 
| William Wilson | 8 | 29 | 3.6 | 8 | 0 | 
| Tray'von Carr | 6 | 0 | 0.0 | 0 | 0 | 
| Antonio Baldwin | 3 | -1 | -0.3 | 6 | 0 | 
| Team | 29 | 91 | 3.1 | 11 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| William Wilson | 3 | 14 | 4.7 | 16 | 0 | 
| Justyce Taylor | 3 | 67 | 22.3 | 34 | 0 | 
| Ulysses Porter | 1 | 14 | 14.0 | 14 | 0 | 
| Isaiah Jolly | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 8 | 95 | 11.9 | 34 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jace Allen | 1 | 40 | 40.0 | 40 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Derrick Hardy | 11 | 6 | 0.0 | 0.5 | 0 | 
| Donta Averette | 5 | 1 | 0.0 | 0.0 | 0 | 
| William Wilson | 3 | 2 | 0.0 | 0.5 | 1 | 
| Joe'syah Whitfield | 5 | 3 | 0.0 | 0.0 | 0 | 
| Anthony Roberts | 5 | 1 | 0.0 | 0.0 | 0 | 
| Sean Smalls | 4 | 1 | 0.0 | 1.0 | 0 | 
| Kenneth Aker | 2 | 1 | 0.0 | 1.5 | 0 | 
| Christian Calmese | 3 | 1 | 0.0 | 0.5 | 0 | 
| Albert Powell | 3 | 1 | 0.0 | 1.0 | 0 | 
| Jace Allen | 2 | 1 | 0.0 | 0.5 | 0 | 
| Ulysses Porter | 1 | 0 | 0.0 | 0.5 | 0 | 
| Crishod Averette | 1 | 0 | 0.0 | 0.5 | 0 | 
| Kasaun Reynolds | 2 | 1 | 0.0 | 0.0 | 0 | 
| Josiah Jones | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tray'von Carr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Trayshaun Montgomery | 1 | 0 | 0.0 | 0.0 | 0 | 
| Adrion Pinson-Cook | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 20 | 0.0 | 6.5 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            