| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 10 | 156 | 17.3 | 15.6 | 61 | 2 | 8 | 63 | 7.0 | 7.9 | 40 | 1 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Hughes | L  28-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 1 | 61 | 61.0 | 61.0 | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 1 | -1 | -1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 1 | 13 | 13.0 | 13.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 9 | 3.0 | 8.0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 2 | 8 | 4.0 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 2 | 60 | 30.0 | 31.0 | 1 | 4 | 51 | 12.8 | 40.0 | 1 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 2 | 15 | 7.5 | 17.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 6 | 1 | 5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Hughes | L  28-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 2 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/17 | @Belmont | W  42-34 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 1 | 30 | 30.0 | 30 | 0 | 12 | 117 | 9.8 | 37 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Hughes | L  28-8 | 1 | 30 | 30.0 | 30 | 0 | 1 | 28 | 28.0 | 28 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 4 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21 | 5.3 | 15 | 0 |  
| 10/17 | @Belmont | W  42-34 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 17 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 37 | 37.0 | 37 | 0 |  |