
 
                Football - Game Statistics
| Thursday, October 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MDW | DUN | |||
| MDW | TD | Darien Peebles 11 YD FUMBLE RECOVERY RETURN (Courtney Russell RUSH) | 8 | 0 | |
| DUN | TD | William Wilson 56 YD RUN (Ulysses Porter RUSH) | 8 | 8 | |
| 2nd Quarter | MDW | DUN | |||
| DUN | TD | Derrick Hardy 44 YD PASS FROM William Wilson (PASS FAILED) | 8 | 14 | |
| MDW | TD | Jaylen Thomas 1 YD RUN (Courtney Russell RUSH) | 16 | 14 | |
| 3rd Quarter | MDW | DUN | |||
| MDW | TD | Jaylen Thomas 1 YD RUN ( RUSH FAILED) | 22 | 14 | |
| 4th Quarter | MDW | DUN | |||
| MDW | TD | Daelon Philpot 56 YD PASS FROM Jordan Brown (PASS FAILED) | 28 | 14 | |
| MDW | TD | Dearonn Daniel 65 YD PASS FROM Jordan Brown (Jordan Brown RUSH) | 36 | 14 | |
| MDW | TD | Dominick Ramsey 11 YD RUN (TiAndre Turner RUSH) | 44 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MDW | DUN | |
| 1st Downs | 14 | 8 | 
| Total Yards | 363 | 225 | 
| Passing Completions | 6 | 3 | 
| Passing Attempts | 14 | 14 | 
| Passing Yards | 156 | 52 | 
| Passing Average | 11.1 | 3.7 | 
| Rushing Attempts | 29 | 33 | 
| Rushing Yards | 207 | 173 | 
| Rushing Average | 7.1 | 5.2 | 
| 3rd Down Efficiency | 4-8 | 1-11 | 
| 4th Down Efficiency | 1-2 | 1-4 | 
| Penalties | 6-50 | 11-72 | 
| Turnovers | 2 | 1 | 
| Possession | ||
| Meadowdale Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Brown | 6/14 | 156 | 11.1 | 2 | 2 | 
| Dunbar Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| William Wilson | 2/11 | 46 | 4.2 | 1 | 1 | 
| Josiah Jones | 1/3 | 6 | 2.0 | 0 | 0 | 
| Team | 3/14 | 52 | 3.7 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominick Ramsey | 12 | 138 | 11.5 | 47 | 1 | 
| Jordan Brown | 9 | 44 | 4.9 | 0 | 0 | 
| Courtney Russell | 5 | 21 | 4.2 | 0 | 0 | 
| Jaylen Thomas | 3 | 4 | 1.3 | 2 | 2 | 
| Team | 29 | 207 | 7.1 | 47 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ulysses Porter | 16 | 105 | 6.6 | 20 | 0 | 
| William Wilson | 7 | 58 | 8.3 | 56 | 1 | 
| Josiah Jones | 3 | 0 | 0.0 | 0 | 0 | 
| Isaiah Jolly | 3 | 9 | 3.0 | 8 | 0 | 
| Jace Allen | 2 | 1 | 0.5 | 1 | 0 | 
| Ke'Ron Price | 1 | 0 | 0.0 | 0 | 0 | 
| Christian Calmese | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 33 | 173 | 5.2 | 56 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dominick Ramsey | 2 | 23 | 11.5 | 12 | 0 | 
| Daelon Philpot | 2 | 59 | 29.5 | 56 | 1 | 
| Dearonn Daniel | 1 | 65 | 65.0 | 65 | 1 | 
| Mechi Robinson | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 6 | 155 | 25.8 | 65 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Derrick Hardy | 2 | 50 | 25.0 | 44 | 1 | 
| Ulysses Porter | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 3 | 52 | 17.3 | 44 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jace Allen | 3 | 77 | 25.7 | 0 | 0 | 32 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Courtney Russell | 1 | 18 | 18.0 | 18 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominick Ramsey | 1 | 13 | 13.0 | 13 | 0 | 
| Courtney Russell | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 2 | 33 | 16.5 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Jolly | 2 | 15 | 7.5 | 8 | 0 | 
| Amillion Godfrey | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 15 | 5.0 | 8 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Darien Peebles | 0 | 1 | 1 | 
| Rome Danley | 0 | 1 | 0 | 
| Team | 0 | 2 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donta Averette | 0 | 1 | 0 | 
| Crishod Averette | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trae Raye-Redmond | 1 | 20 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Walder | 1 | 0 | 0 | 
| Derrick Hardy | 1 | 34 | 0 | 
| Team | 2 | 34 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Rome Danley | 9 | 5 | 1.0 | 2.5 | 0 | 
| Dearonn Daniel | 7 | 3 | 0.0 | 2.5 | 0 | 
| Patrick Gaddis | 3 | 3 | 1.0 | 1.0 | 0 | 
| Trae Raye-Redmond | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jaylen Thomas | 4 | 3 | 0.0 | 0.0 | 0 | 
| Courtney Russell | 3 | 2 | 0.0 | 0.0 | 0 | 
| Darien Peebles | 1 | 0 | 0.0 | 0.0 | 0 | 
| Elijah Harris | 2 | 0 | 0.0 | 0.0 | 0 | 
| Khendall Saka | 1 | 0 | 0.0 | 0.0 | 0 | 
| Amari Jones | 1 | 0 | 0.0 | 0.0 | 0 | 
| TiAndre Turner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Semaj Cockhran | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Robinson | 0 | 0 | 0.0 | 0.0 | 1 | 
| Dellmar Wade-Free | 1 | 0 | 0.0 | 0.0 | 0 | 
| Daelon Philpot | 1 | 1 | 0.0 | 0.0 | 0 | 
| Oluwatobi Bibilari | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 40 | 24 | 2.0 | 6.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jace Allen | 6 | 3 | 1.0 | 1.0 | 0 | 
| Joe'syah Whitfield | 7 | 7 | 0.0 | 0.0 | 0 | 
| Derrick Hardy | 4 | 2 | 0.0 | 0.0 | 0 | 
| Sean Smalls | 4 | 0 | 0.0 | 0.0 | 0 | 
| Donta Averette | 2 | 1 | 0.0 | 0.0 | 0 | 
| Crishod Averette | 2 | 1 | 0.0 | 0.0 | 0 | 
| Anthony Roberts | 3 | 2 | 0.0 | 0.0 | 0 | 
| Amillion Godfrey | 2 | 0 | 0.0 | 0.0 | 0 | 
| Albert Powell | 2 | 1 | 0.0 | 0.0 | 0 | 
| Adrion Pinson-Cook | 2 | 1 | 0.0 | 0.0 | 0 | 
| William Wilson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ulysses Porter | 2 | 1 | 0.0 | 0.0 | 0 | 
| Josiah Jones | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kenneth Aker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Uriah Cranford | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jordan Walder | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 41 | 21 | 1.0 | 1.0 | 0 | 
 
                
                
                
              
 