| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 6 | 47 | 4.7 | 7.8 | 4 | 0 | 4 | 132 | 13.2 | 33.0 | 70 | 1 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Hughes | L  28-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 1 | 66 | 66.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 2 | 3 | 1.5 | 4 | 0 | 2 | 90 | 45.0 | 70 | 1 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 42 | 21.0 | 27 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 1 | -23 | -23.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 58 | 32 | 26 | 3.5 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Hughes | L  28-8 | 6 | 4 | 2 | 0.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 2 | 1 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 9 | 5 | 4 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 6 | 3 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 10 | 4 | 6 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 5 | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 13 | 8 | 5 | 1.0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Hughes | L  28-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |