| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 5 | 72 | 7.2 | 14.4 | 44 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Hughes | L  28-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 1 | 11 | 11.0 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 2 | 50 | 25.0 | 44.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 2 | 11 | 5.5 | 6.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 70 | 27 | 43 | 0.0 | 4.0 | 1 | 1 | 6 | 195 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Hughes | L  28-8 | 4 | 4 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 11 | 1 | 10 | 0.0 | 0.0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 6 | 4 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 11 | 6 | 5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 12 | 2 | 10 | 0.0 | 1.0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 7 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 73 | 0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 6 | 3 | 3 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/24 | @Ponitz | W  40-0 | 7 | 0 | 7 | 0.0 | 0.5 | 0 | 1 | 2 | 51 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Hughes | L  28-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |