| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 105 | 612 | 68.0 | 5.8 | 50 | 5 | 5 | 15 | 1.7 | 3.0 | 14 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Hughes | L  28-8 | 9 | 50 | 5.6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 11 | 115 | 10.5 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 12 | 63 | 5.3 | 11 | 1 | 1 | 14 | 14.0 | 14 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 14 | 58 | 4.1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 6 | 22 | 3.7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 16 | 105 | 6.6 | 20 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 6 | 3 | 0.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 20 | 113 | 5.7 | 50 | 1 | 3 | -1 | -0.3 | 6 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 11 | 83 | 7.5 | 28 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 29 | 14 | 15 | 2.0 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Hughes | L  28-8 | 8 | 5 | 3 | 2.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
| 8/29 | Big Walnut | L  56-8 | 8 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/7 | CHCA | L  56-38 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 1 | 0 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 3 | 2 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/17 | @Belmont | W  42-34 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 0 | 0 | 0.0 | 0 | 0 | 6 | 86 | 14.3 | 21 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Hughes | L  28-8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 10.5 | 16 | 0 |  
| 8/29 | Big Walnut | L  56-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |  
| 9/7 | CHCA | L  56-38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/14 | @Huron | L  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Harvest Prep | L  50-16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |  
| 9/26 | Thurgood Marshall | W  22-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/3 | Meadowdale | L  44-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Trotwood-Madison | L  67-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 29 | 14.5 | 18 | 0 |  
| 10/17 | @Belmont | W  42-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | @Ponitz | W  40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |