| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 9 | 19 | 1.9 | 2.1 | 19 | 0 | 4 | 44 | 4.4 | 11.0 | 34 | 1 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/22 | Carroll | L  36-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/30 | @Beavercreek | L  41-0 | 2 | 7 | 3.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/5 | Miamisburg | L  44-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/13 | @Bellbrook | L  63-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 |  
| 9/20 | Belmont | L  48-0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | @Meadowdale | L  20-0 | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | Trotwood-Madison | L  44-0 | 3 | -10 | -3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/10 | Northwest (Cincinnati) | L  36-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 6 | 0 | 0 |  
| 10/18 | Thurgood Marshall | W  14-0 | 1 | -1 | -1.0 | 0 | 0 | 1 | 34 | 34.0 | 34 | 1 | 0 |  
| 10/24 | Dunbar | L  40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 26 | 13 | 13 | 0.0 | 1.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/22 | Carroll | L  36-8 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | @Beavercreek | L  41-0 | 6 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/5 | Miamisburg | L  44-0 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Bellbrook | L  63-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Belmont | L  48-0 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Meadowdale | L  20-0 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Trotwood-Madison | L  44-0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/10 | Northwest (Cincinnati) | L  36-0 | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Thurgood Marshall | W  14-0 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | Dunbar | L  40-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 6 | 81 | 13.5 | 25 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/22 | Carroll | L  36-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |  
| 8/30 | @Beavercreek | L  41-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/5 | Miamisburg | L  44-0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 48 | 16.0 | 25 | 0 |  
| 9/13 | @Bellbrook | L  63-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Belmont | L  48-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Meadowdale | L  20-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Trotwood-Madison | L  44-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |  
| 10/10 | Northwest (Cincinnati) | L  36-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | Thurgood Marshall | W  14-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | Dunbar | L  40-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |  |