Boys Basketball - Game Statistics

Tuesday, January 10, 2023
  76
Ponitz
  1 2 3 4 T
  PCT 21 14 16 25 76  
  STI 9 12 14 16 51  
51  
Stivers

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Franklin Metcalf 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
Jayden Buchanan 3-14 0-4 2-6 4 4 8 2 0 0 2 1 8
Ty'Ren Brown 6-11 4-6 1-2 0 2 2 6 4 0 5 2 17
Trent Kindred 1-6 0-0 1-2 5 4 9 1 0 0 3 4 3
Chris Warner 2-4 0-0 4-4 2 3 5 1 3 0 0 1 8
Larrence Bell Jr 5-11 2-6 3-3 1 3 4 2 3 0 1 2 15
Dre'onne McComb 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Dayjaun Anderson 5-9 2-5 3-4 1 6 7 7 3 0 2 1 15
Antwaun Hathcock 3-6 1-1 1-2 2 1 3 0 0 0 1 2 8
Jeremiah Sims 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-65 9-23 15-23 15 25 40 20 15 0 14 15 76
  40.0% 39.1% 65.2%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amaury Hawes 1-15 1-4 1-4 3 3 6 0 2 0 9 1 4
Michael Graham 0-4 0-2 0-0 0 4 4 2 2 0 1 1 0
Jalal Lewis 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
Gavin Wright 8-17 1-6 2-6 5 4 9 4 0 0 4 2 19
Ramiro Martin 4-7 1-6 5-5 4 3 7 1 0 0 2 5 14
Dorian Lawrence 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Kelvin Cotton-Cash 4-10 1-3 1-2 2 6 8 5 0 0 3 2 10
Shaun Burgan 1-5 0-0 2-4 3 2 5 0 0 0 2 3 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-59 4-22 11-21 19 24 43 12 5 0 21 15 51
  30.5% 18.2% 52.4%