Boys Basketball - Game Statistics

Thursday, December 22, 2022
  84
Meadowdale
  1 2 3 4 T
  MDW 21 19 23 21 84  
  STI 16 19 12 22 69  
69  
Stivers

Meadowdale
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tre'Von Hodges 4-7 1-2 0-0 2 1 3 3 1 0 2 0 9
Malik Thomas 9-14 0-0 0-1 5 4 9 2 3 0 1 2 18
Lee Benson 7-12 2-3 6-7 2 6 8 2 3 0 5 4 22
Sean Caldwell 2-7 1-2 3-4 1 0 1 0 2 1 0 2 8
Keisean Mills 6-11 1-3 0-1 2 4 6 2 1 0 2 1 13
Robert Peebles 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
Jecarious Reaves 4-9 1-4 0-0 1 4 5 4 1 0 3 1 9
Quentin Jones 0-2 0-2 1-2 0 1 1 2 1 0 5 2 1
DeCory Robinson 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
Damari Libscomb 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-65 6-16 10-15 15 21 36 16 12 1 19 13 82
  50.8% 37.5% 66.7%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amaury Hawes 4-11 2-4 0-0 1 2 3 0 0 1 3 2 10
Kam Baxter 5-12 1-1 0-0 2 3 5 3 2 0 5 1 11
Michael Graham 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
Jermaine Juniel 3-8 1-4 0-0 0 1 1 2 0 0 4 1 7
Jalal Lewis 0-0 0-0 1-1 0 0 0 0 1 0 2 0 1
Gavin Wright 3-7 1-2 6-6 3 2 5 0 0 0 1 2 13
Ramiro Martin 5-11 0-0 0-0 4 3 7 0 0 0 2 4 10
Dorian Lawrence 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
Kelvin Cotton-Cash 3-8 0-1 1-1 1 6 7 1 1 0 3 2 7
Shaun Burgan 2-4 0-0 4-5 2 1 3 0 1 1 1 1 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-63 5-12 12-13 15 19 34 6 7 2 23 13 69
  41.3% 41.7% 92.3%