Boys Basketball - Game Statistics

Friday, January 6, 2023
  61
Thurgood Marshall
  1 2 3 4 5 T
  TM 13 12 15 15 6 61  
  STI 11 9 23 12 8 63  
63  
Stivers

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Norman Spearman 0-11 0-4 1-2 1 4 5 2 1 0 2 1 1
Amare Lattimore 7-11 3-5 1-2 2 1 3 1 2 0 5 1 18
Renald Person III 3-8 1-4 5-6 1 0 1 2 3 0 5 3 12
Terrance Sims 7-15 0-0 4-9 5 5 10 3 1 0 2 3 18
Chasaun Little 0-1 0-1 0-0 0 3 3 0 1 0 7 3 0
Marcellous Simpson 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
Cedrick Dillard 2-5 0-0 4-8 2 5 7 1 1 0 1 4 8
Elijah Beverly 1-3 0-1 0-0 1 1 2 1 1 0 1 1 2
Ivan Belton 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-54 4-15 15-27 12 21 33 11 10 0 25 20 59
  37.0% 26.7% 55.6%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amaury Hawes 2-5 0-1 3-5 1 2 3 4 0 1 5 3 7
Michael Graham 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
Jermaine Juniel 2-7 1-2 0-0 0 4 4 4 3 0 4 4 5
Stephon Robinson Jr 2-5 2-3 1-2 2 3 5 2 3 0 6 1 7
Gavin Wright 4-10 0-1 9-9 4 4 8 1 1 0 2 2 17
Ramiro Martin 6-9 0-1 2-3 1 3 4 2 1 0 1 3 14
Kelvin Cotton-Cash 3-9 2-7 0-0 1 1 2 0 2 0 4 3 8
Shaun Burgan 2-4 0-0 1-7 0 2 2 0 0 0 2 2 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-50 5-15 16-26 11 21 32 13 11 1 24 18 63
  42.0% 33.3% 61.5%