Girls Basketball - Game Statistics

Wednesday, December 20, 2023
  60
Stivers
  1 2 3 4 T
  STI 16 15 8 21 60  
  HUG 14 5 22 20 61  
61  
Hughes

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katherine Jackson 9-21 0-2 4-12 4 3 7 3 9 0 9 3 22
Sue Tingle 0-4 0-1 0-0 2 0 2 1 4 0 1 1 0
Shelby Carter 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
Kit Gilliam 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Liyah Bozeman 4-6 0-0 0-0 1 1 2 0 1 0 5 4 8
Maurianna Barber 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
Adrienne Drake 0-3 0-0 3-6 1 0 1 1 1 0 1 3 3
Alivia Bozeman 0-2 0-0 3-4 1 0 1 1 1 0 4 4 3
Chantel Harris 2-5 1-3 1-2 1 3 4 0 0 0 3 2 6
Mikiah Gillis 5-12 0-0 1-2 6 4 10 0 1 1 2 5 11
Sanaa Averette 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Aiyana Jones 2-11 0-3 3-9 1 1 2 5 8 0 4 4 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-67 1-9 15-35 17 12 29 11 26 1 32 28 60
  32.8% 11.1% 42.9%  

Hughes
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%