Girls Basketball - Game Statistics

Tuesday, January 16, 2024
  27
Stivers
  1 2 3 4 T
  STI 4 8 6 9 27  
  LEH 10 12 16 6 44  
44  
Lehman Catholic

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katherine Jackson 3-15 0-2 1-2 2 1 3 3 4 3 4 1 7
Sue Tingle 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
Shelby Carter 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Liyah Bozeman 3-5 0-0 1-1 1 0 1 0 0 0 0 1 7
Maurianna Barber 1-4 0-0 0-0 1 2 3 1 1 0 2 1 2
Adrienne Drake 0-2 0-0 0-0 1 2 3 1 1 0 1 0 0
Alivia Bozeman 0-0 0-0 2-3 1 1 2 0 0 0 1 3 2
Chantel Harris 2-5 1-2 0-2 1 0 1 0 0 0 3 3 5
Trinity Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mikiah Gillis 1-5 0-0 0-0 1 4 5 0 0 0 0 1 2
Sanaa Averette 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
Aiyana Jones 0-10 0-3 2-6 2 1 3 0 1 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-47 1-7 6-14 10 12 22 5 7 4 17 10 27
  21.3% 14.3% 42.9%  

Lehman Catholic
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%