Boys Basketball - Game Statistics

Friday, January 26, 2024
  68
Stivers
  1 2 3 4 T
  STI 12 21 19 16 68  
  MDW 17 15 17 11 60  
60  
Meadowdale

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amarion Jenkins 3-11 1-4 1-4 2 1 3 2 0 0 1 2 8
Gavin Wright 6-15 0-2 4-6 3 1 4 0 1 0 3 4 16
Amaury Hawes 5-10 0-1 4-5 2 2 4 3 2 0 1 3 14
Kelvin Cotton-Cash 6-12 3-8 4-4 1 8 9 1 4 0 2 0 19
Jeremy Daniels Jr 3-4 0-0 2-2 2 5 7 3 4 0 4 1 8
Jalal Lewis 0-3 0-1 0-0 1 4 5 4 2 0 0 2 0
Shaun Burgan 1-4 0-0 0-1 2 0 2 0 2 1 2 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-59 4-16 15-22 16 23 39 13 15 1 13 15 67
  40.7% 25.0% 68.2%  

Meadowdale
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tre'Von Hodge 1-5 0-3 0-0 1 7 8 1 0 1 2 0 2
Damarion Fleming 5-10 2-6 0-1 1 4 5 4 0 0 4 4 12
Quentin Jones 6-12 1-6 2-2 0 4 4 1 2 1 3 1 15
TeYann Martin 1-2 0-0 0-1 2 1 3 7 1 0 2 1 2
Sean Caldwell 9-18 6-11 5-7 2 5 7 0 0 0 3 3 29
Jamaal Scott 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
DeNiro Morris 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
Patric Johnson 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
Dianco Taylor Jr 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-50 9-28 7-11 7 22 29 13 3 2 17 13 60
  44.0% 32.1% 63.6%