Stivers
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Amaury Hawes 22 12.0 4.3 2.2 3.8 0.6 1.7 0.2 2.9 39.8 73.8 29.4
Gavin Wright 16 11.0 4.8 1.4 2.6 0.5 1.4 0.1 1.8 35.5 72.4 25.0
Kam Baxter 13 10.6 4.0 2.1 1.8 1.1 2.2 0.0 1.3 38.6 62.9 36.8
Kelvin Cotton-Cash 20 8.1 4.7 1.6 2.8 0.6 1.5 0.5 2.9 35.5 63.6 29.4
Jeremy Daniels Jr 5 7.0 4.6 2.2 3.4 0.6 1.6 0.4 2.2 38.2 58.3 28.6
Shaun Burgan 21 6.7 3.4 0.4 1.5 0.3 0.4 0.5 2.4 51.4 44.6 100.0
Ramiro Martin 20 6.7 4.3 1.1 2.2 0.5 0.7 0.2 4.9 41.8 55.6 11.1
Stephon Robinson Jr 9 4.8 2.9 1.6 2.6 0.6 1.1 0.2 1.4 34.7 33.3 25.0
Jermaine Juniel 13 4.5 2.7 1.5 1.8 0.8 1.6 0.2 1.5 30.8 60.0 29.0
Jalal Lewis 16 1.6 1.4 0.5 0.6 0.8 0.8 0.1 0.8 33.3 50.0 25.0
Michael Graham 20 1.6 1.2 0.6 0.6 0.9 0.5 0.0 0.6 31.6 42.9 23.5
Dorian Lawrence 11 1.0 0.7 0.4 0.5 0.7 0.3 0.1 0.4 26.7 50.0 18.2
Shalom Sezerano 4 0.5 0.5 0.3 0.0 0.0 0.3 0.0 0.3 25.0 0.0 0.0
Zaiden Troidl 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Team Averages 22 56.1 31.1 10.4 16.9 0.6 9.2 1.8 17.5 38.4 61.4 28.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Amaury Hawes 22 102 256 45 61 15 51 264 32 63 95 49 84 37 5 63
Gavin Wright 16 54 152 55 76 13 52 176 35 41 76 22 42 23 2 28
Kam Baxter 13 51 132 22 35 14 38 138 13 39 52 27 24 28 0 17
Kelvin Cotton-Cash 20 61 172 14 22 25 85 161 17 77 94 31 55 29 10 57
Jeremy Daniels Jr 5 13 34 7 12 2 7 35 6 17 23 11 17 8 2 11
Shaun Burgan 21 57 111 25 56 1 1 140 33 39 72 9 31 8 11 50
Ramiro Martin 20 51 122 30 54 1 9 133 51 35 86 22 44 13 4 97
Stephon Robinson Jr 9 17 49 2 6 7 28 43 10 16 26 14 23 10 2 13
Jermaine Juniel 13 20 65 9 15 9 31 58 9 26 35 20 24 21 2 19
Jalal Lewis 16 11 33 2 4 2 8 26 9 13 22 8 10 12 1 12
Michael Graham 20 12 38 3 7 4 17 31 4 19 23 11 12 9 0 12
Dorian Lawrence 11 4 15 1 2 2 11 11 0 8 8 4 6 3 1 4
Shalom Sezerano 4 1 4 0 0 0 1 2 2 0 2 1 0 1 0 1
Zaiden Troidl 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 22 454 1183 215 350 95 339 1235 250 435 685 229 372 202 40 385