Dunbar
Boys Basketball

 
Roster:

#0 Moses Sanford


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 29.0 56-152 36.8 7-30 23.3 43-71 60.6 0.3 2.6 2.9 2.4 0.0 3.2 2.0 4.2 7.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Columbus Academy L  62-39 23 3-8 1-3 1-4 3 0 3 1 0 1 1 2 8
12/6 @Belmont W  60-42 27 1-4 0-1 1-4 3 0 2 4 0 3 3 4 3
12/8 @Fairmont L  57-54 28 3-8 0-1 5-6 2 0 5 4 1 2 3 1 11
12/10 @Stivers W  61-58 30 1-5 0-2 5-6 1 0 4 2 1 3 4 2 7
12/14 @South L  53-52 28 5-10 0-1 1-4 1 0 4 3 0 2 2 3 11
12/21 @Wapakoneta W  56-33 31 4-8 0-2 1-4 2 0 3 3 0 2 2 3 9
12/22 @Pickerington Central W  60-52 30 4-12 0-2 2-4 2 0 0 2 0 3 3 3 10
12/27 @Trotwood-Madison L  76-59 26 1-8 0-1 1-2 2 0 7 3 0 4 4 5 3
1/2 @Aiken L  67-58 31 0-4 0-0 0-0 4 0 4 0 0 3 3 9 0
1/4 Buchtel L  76-65 23 3-9 1-2 1-2 3 0 6 0 1 1 2 5 8
1/7 Thurgood Marshall W  55-43 34 3-8 1-1 1-1 3 0 1 1 0 2 2 3 8
1/11 @Harvest Prep L  69-62 32 4-9 0-1 0-0 5 0 2 1 0 3 3 4 8
1/14 Belmont W  71-60 30 2-5 0-0 4-5 2 0 2 1 0 2 2 6 8
1/16 Stivers W  70-47 24 3-7 0-2 0-0 3 0 0 2 1 3 4 7 6
1/18 @Lebanon W  60-37 28 2-9 0-1 1-2 1 0 2 1 0 4 4 3 5
1/21 @Chaminade Julienne L  52-44 29 3-6 1-2 0-0 0 0 2 1 0 1 1 3 7
1/24 Meadowdale W  57-49 32 5-6 1-1 4-5 2 0 6 1 1 4 5 2 15
1/31 @Thurgood Marshall W  57-45 32 1-4 0-2 2-3 3 0 4 1 0 4 4 5 4
2/1 @Meadowdale W  72-58 30 2-4 0-1 7-10 2 0 4 4 0 1 1 7 11
2/8 @Lima Senior L  81-56 31 3-10 1-3 1-2 0 0 2 2 1 4 5 4 8
2/11 @Ponitz W  80-54 29 3-8 1-1 5-7 6 1 4 4 0 3 3 7 12
2/21 @Eaton L  2-0 Did Not Play or No Stats Accumulated