Dunbar
Boys Basketball

 
Roster:

#22 Jace Allen | F

Height: 6'05"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 24.1 88-182 48.4 18-46 39.1 40-70 57.1 2.3 4.2 6.5 1.0 0.4 2.0 2.4 0.3 11.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Columbus Academy L  62-39 Did Not Play or No Stats Accumulated
12/6 @Belmont W  60-42 8 2-5 0-0 1-2 0 0 0 1 3 3 6 0 5
12/8 @Fairmont L  57-54 16 3-4 0-0 4-6 0 0 1 2 4 2 6 0 10
12/10 @Stivers W  61-58 28 4-8 2-4 0-2 0 1 3 3 2 4 6 0 10
12/14 @South L  53-52 22 3-8 0-1 0-0 2 0 5 4 2 6 8 0 6
12/21 @Wapakoneta W  56-33 27 10-12 1-2 2-3 2 0 1 1 2 8 10 0 23
12/22 @Pickerington Central W  60-52 24 2-11 1-2 4-6 1 0 1 2 2 4 6 0 9
12/27 @Trotwood-Madison L  76-59 30 6-15 4-7 2-2 1 0 1 2 3 4 7 0 18
1/2 @Aiken L  67-58 27 7-16 1-4 0-0 0 1 4 2 3 3 6 0 15
1/4 Buchtel L  76-65 28 4-8 0-1 2-4 1 1 4 2 1 2 3 0 10
1/7 Thurgood Marshall W  55-43 27 5-10 1-3 3-4 2 0 2 2 4 3 7 0 14
1/11 @Harvest Prep L  69-62 31 9-16 0-3 1-2 1 3 4 3 4 5 9 1 19
1/14 Belmont W  71-60 23 3-5 1-1 11-17 2 0 4 4 2 2 4 2 18
1/16 Stivers W  70-47 27 9-15 1-6 1-2 1 1 2 3 0 5 5 0 20
1/18 @Lebanon W  60-37 23 4-6 1-1 1-5 1 0 3 1 0 6 6 1 10
1/21 @Chaminade Julienne L  52-44 26 3-5 1-1 0-2 1 0 0 1 0 3 3 1 7
1/24 Meadowdale W  57-49 20 2-5 0-1 4-7 1 0 1 5 4 2 6 0 8
1/31 @Thurgood Marshall W  57-45 27 2-8 1-2 2-3 1 1 1 2 2 9 11 0 7
2/1 @Meadowdale W  72-58 18 5-10 0-1 0-1 0 0 0 1 2 3 5 0 10
2/8 @Lima Senior L  81-56 22 2-6 1-2 0-0 1 0 1 4 5 3 8 1 5
2/11 @Ponitz W  80-54 27 3-9 2-4 2-2 1 0 1 3 1 6 7 0 10
2/21 @Eaton L  2-0 Did Not Play or No Stats Accumulated