Dunbar
Boys Basketball

 
Roster:

#13 Corwyn Fields II | G

Height: 5'08"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 15.5 26-95 27.4 19-72 26.4 10-18 55.6 0.5 0.6 1.1 1.5 0.0 1.2 1.3 0.8 3.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Columbus Academy L  62-39 13 1-4 1-4 0-0 0 0 3 1 0 2 2 1 3
12/6 @Belmont W  60-42 18 0-5 0-4 0-0 4 0 1 2 3 2 5 1 0
12/8 @Fairmont L  57-54 2 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
12/10 @Stivers W  61-58 11 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
12/14 @South L  53-52 6 2-2 2-2 0-0 1 0 1 1 0 0 0 0 6
12/21 @Wapakoneta W  56-33 12 0-2 0-2 0-0 1 0 2 2 0 0 0 1 0
12/22 @Pickerington Central W  60-52 16 1-4 1-3 0-0 0 0 1 2 2 0 2 0 3
12/27 @Trotwood-Madison L  76-59 17 1-4 1-4 5-9 1 0 2 2 0 0 0 0 8
1/2 @Aiken L  67-58 11 1-5 1-4 0-0 0 0 0 0 0 1 1 0 3
1/4 Buchtel L  76-65 15 1-6 0-5 1-2 2 0 2 1 0 0 0 3 3
1/7 Thurgood Marshall W  55-43 20 3-9 3-7 0-0 3 0 1 2 0 0 0 1 9
1/11 @Harvest Prep L  69-62 20 3-10 0-5 0-0 2 0 1 3 2 0 2 0 6
1/14 Belmont W  71-60 24 4-8 3-5 0-0 4 0 0 2 0 0 0 1 11
1/16 Stivers W  70-47 23 2-6 2-5 0-0 5 1 3 0 1 2 3 1 6
1/18 @Lebanon W  60-37 16 1-4 1-4 0-0 0 0 1 0 0 2 2 2 3
1/21 @Chaminade Julienne L  52-44 13 1-2 0-1 1-2 1 0 1 2 0 0 0 0 3
1/24 Meadowdale W  57-49 21 1-4 0-2 1-1 3 0 2 2 0 0 0 1 3
1/31 @Thurgood Marshall W  57-45 24 1-4 1-2 2-4 2 0 1 2 3 0 3 2 5
2/1 @Meadowdale W  72-58 19 2-6 2-4 0-0 1 0 2 2 0 3 3 1 6
2/8 @Lima Senior L  81-56 9 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
2/11 @Ponitz W  80-54 15 0-3 0-3 0-0 1 0 0 1 0 0 0 0 0
2/21 @Eaton L  2-0 Did Not Play or No Stats Accumulated