Dunbar
Boys Basketball

 
Roster:

#2 Jay'Mal Whitfield | G

Height: 6'00"    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 22.0 56-139 40.3 3-27 11.1 24-51 47.1 1.6 2.3 3.9 1.7 0.1 2.6 2.1 1.9 6.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Columbus Academy L  62-39 26 3-7 0-0 0-0 0 0 1 2 1 1 2 1 6
12/6 @Belmont W  60-42 28 2-7 0-3 4-7 2 0 6 1 1 1 2 0 8
12/8 @Fairmont L  57-54 17 2-3 0-0 3-4 1 0 1 2 1 1 2 0 7
12/10 @Stivers W  61-58 27 4-8 1-3 2-2 1 0 4 2 2 3 5 2 11
12/14 @South L  53-52 23 4-7 0-1 0-0 1 0 2 3 1 1 2 1 8
12/21 @Wapakoneta W  56-33 19 2-4 0-1 0-0 1 0 1 2 0 1 1 3 4
12/22 @Pickerington Central W  60-52 21 0-4 0-0 3-4 2 0 3 3 2 2 4 3 3
12/27 @Trotwood-Madison L  76-59 28 1-9 0-1 5-10 4 1 4 5 3 2 5 3 7
1/2 @Aiken L  67-58 28 9-15 1-3 0-0 3 0 2 3 4 4 8 3 19
1/4 Buchtel L  76-65 31 1-6 0-2 1-2 3 1 7 5 1 5 6 1 3
1/7 Thurgood Marshall W  55-43 25 4-8 0-1 0-0 1 0 3 3 1 3 4 4 8
1/11 @Harvest Prep L  69-62 32 4-13 0-1 0-1 0 0 3 0 2 7 9 1 8
1/14 Belmont W  71-60 19 1-6 0-3 0-0 2 0 2 1 1 0 1 1 2
1/16 Stivers W  70-47 15 2-7 0-2 2-5 2 0 2 0 3 1 4 3 6
1/18 @Lebanon W  60-37 22 3-6 0-0 0-1 1 0 1 3 3 5 8 1 6
1/21 @Chaminade Julienne L  52-44 15 2-4 0-0 1-4 1 0 1 2 3 2 5 1 5
1/24 Meadowdale W  57-49 10 0-2 0-1 0-0 1 0 3 3 0 1 1 0 0
1/31 @Thurgood Marshall W  57-45 9 4-7 1-2 0-0 1 0 0 1 1 0 1 0 9
2/1 @Meadowdale W  72-58 12 1-2 0-1 2-5 0 0 2 1 0 0 0 1 4
2/8 @Lima Senior L  81-56 29 2-5 0-0 0-3 3 0 4 1 2 7 9 5 4
2/11 @Ponitz W  80-54 25 5-9 0-2 1-3 6 0 3 2 2 1 3 6 11
2/21 @Eaton L  2-0 Did Not Play or No Stats Accumulated