Dunbar
Boys Basketball

 
Roster:

#12 D'Marcus Dansby | G

Height: 5'09"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 15.0 38-120 31.7 10-30 33.3 22-30 73.3 0.5 1.0 1.4 1.6 0.2 2.7 1.2 1.4 5.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Columbus Academy L  62-39 15 1-6 0-1 0-0 1 0 1 0 0 0 0 0 2
12/6 @Belmont W  60-42 25 4-9 2-2 5-8 6 0 7 2 2 0 2 4 15
12/8 @Fairmont L  57-54 24 3-12 1-2 0-0 2 0 2 2 1 1 2 1 7
12/10 @Stivers W  61-58 12 0-4 0-3 0-0 0 0 0 3 0 0 0 0 0
12/14 @South L  53-52 11 1-2 0-0 0-0 1 0 2 0 0 0 0 0 2
12/21 @Wapakoneta W  56-33 12 0-3 0-1 0-0 1 0 2 1 0 2 2 1 0
12/22 @Pickerington Central W  60-52 14 2-3 1-1 0-0 0 0 2 0 0 0 0 1 5
12/27 @Trotwood-Madison L  76-59 10 0-6 0-3 1-2 0 0 2 0 0 2 2 0 1
1/2 @Aiken L  67-58 3 1-1 1-1 0-0 0 0 2 0 0 0 0 0 3
1/4 Buchtel L  76-65 24 2-6 0-1 1-2 1 0 5 1 1 1 2 1 5
1/7 Thurgood Marshall W  55-43 7 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0
1/11 @Harvest Prep L  69-62 2 0-0 0-0 0-0 0 0 3 0 1 1 2 0 0
1/14 Belmont W  71-60 15 3-7 1-2 1-1 3 0 2 1 1 1 2 1 8
1/16 Stivers W  70-47 20 6-10 2-2 0-0 1 0 2 1 0 2 2 4 14
1/18 @Lebanon W  60-37 11 0-3 0-1 7-8 2 0 2 0 0 1 1 0 7
1/21 @Chaminade Julienne L  52-44 18 2-10 0-1 0-2 0 0 1 1 0 2 2 0 4
1/24 Meadowdale W  57-49 22 4-8 0-1 2-2 3 1 6 1 1 3 4 8 10
1/31 @Thurgood Marshall W  57-45 13 2-4 1-2 0-0 2 1 3 1 1 1 2 1 5
2/1 @Meadowdale W  72-58 17 1-3 0-0 2-2 3 0 6 3 2 1 3 2 4
2/8 @Lima Senior L  81-56 16 1-7 0-2 0-0 4 2 5 2 0 1 1 0 2
2/11 @Ponitz W  80-54 24 5-13 1-3 3-3 3 0 1 4 0 1 1 5 14
2/21 @Eaton L  2-0 Did Not Play or No Stats Accumulated