
 
                Football - Game Statistics
| Thursday, October 16, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MDW | BEL | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 2 | 
| Possession | ||
| Meadowdale Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Brown | 2/7 | 9 | 1.3 | 0 | 1 | 
| Dearonn Daniel | 3/4 | 18 | 4.5 | 1 | 0 | 
| Team | 5/11 | 27 | 2.5 | 1 | 1 | 
| Belmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Dandrea | 9/19 | 189 | 9.9 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Courtney Russell | 11 | 67 | 6.1 | 0 | 1 | 
| Dearonn Daniel | 6 | 7 | 1.2 | 0 | 0 | 
| Elijah Harris | 6 | 43 | 7.2 | 0 | 1 | 
| Jordan Brown | 3 | 43 | 14.3 | 0 | 0 | 
| Kingston Tyler | 1 | 22 | 22.0 | 0 | 0 | 
| Jaylen Thomas | 1 | 22 | 22.0 | 0 | 0 | 
| Dominick Ramsey | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 29 | 211 | 7.3 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Dandrea | 10 | 5 | 0.5 | 0 | 0 | 
| Reggie Gardner | 4 | -4 | -1.0 | 0 | 0 | 
| Gavin Bradley | 2 | 0 | 0.0 | 0 | 0 | 
| Jamauri Holloway | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 17 | 4 | 0.2 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kingston Tyler | 1 | 7 | 7.0 | 0 | 0 | 
| Jaylen Thomas | 1 | 8 | 8.0 | 0 | 0 | 
| Jesse Brown | 1 | 9 | 9.0 | 0 | 0 | 
| Deandrea Daniel | 1 | 3 | 3.0 | 0 | 1 | 
| Team | 4 | 27 | 6.8 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reggie Gardner | 6 | 158 | 26.3 | 0 | 1 | 
| Jamauri Holloway | 3 | 31 | 10.3 | 0 | 0 | 
| Team | 9 | 189 | 21.0 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominick Ramsey | 1 | 47 | 47.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominick Ramsey | 1 | 87 | 87.0 | 0 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavin Bradley | 2 | 4 | 2.0 | 0 | 0 | 
| Reggie Gardner | 2 | 12 | 6.0 | 0 | 0 | 
| Aaron Dandrea | 1 | 16 | 16.0 | 0 | 0 | 
| Paul Gales | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 6 | 36 | 6.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Courtney Russell | 0 | 1 | 0 | 
| Rome Danley | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jayshawn Jones | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Reggie Gardner | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Amari Jones | 10 | 4 | 2.0 | 3.0 | 0 | 
| Dearonn Daniel | 3 | 2 | 1.0 | 2.0 | 0 | 
| TiAndre Turner | 5 | 5 | 0.0 | 0.0 | 0 | 
| Courtney Russell | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jaylen Thomas | 4 | 3 | 0.0 | 0.0 | 0 | 
| Trae Raye-Redmond | 3 | 0 | 0.0 | 0.0 | 0 | 
| Rome Danley | 1 | 1 | 0.0 | 1.0 | 0 | 
| Levi Baldwin | 3 | 1 | 0.0 | 0.0 | 0 | 
| Khendall Saka | 2 | 0 | 0.0 | 0.0 | 0 | 
| Dominick Ramsey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Patrick Gaddis | 1 | 1 | 0.0 | 0.0 | 0 | 
| De'Laquon Ramey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Darien Peebles | 1 | 1 | 0.0 | 0.0 | 0 | 
| Thurston Melson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 40 | 23 | 3.0 | 6.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayshawn Jones | 7 | 4 | 0.0 | 1.0 | 0 | 
| Adonus Lilly | 8 | 4 | 0.0 | 0.0 | 0 | 
| D'Marion Glover | 6 | 4 | 1.0 | 1.0 | 0 | 
| Gavin Bradley | 7 | 3 | 0.0 | 0.0 | 0 | 
| Baryius Allen | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jamauri Holloway | 4 | 1 | 0.0 | 0.0 | 0 | 
| Reggie Gardner | 2 | 2 | 0.0 | 0.0 | 0 | 
| Donald Tre Walker | 2 | 1 | 0.0 | 0.0 | 0 | 
| Russell Jones | 2 | 0 | 0.0 | 0.0 | 0 | 
| Paul Gales | 2 | 0 | 0.0 | 0.0 | 0 | 
| Aaron Dandrea | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dontae Foster | 1 | 0 | 0.0 | 0.0 | 0 | 
| Rachael Soto | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 48 | 20 | 1.0 | 2.0 | 0 | 
 
                
                
                
              
 