Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Kevon Bozeman, Stivers 11 136 12.4 53 120 44.2 3 16 18.8 27 35 77.1
2 Amaury Hawes, Stivers 23 316 13.7 122 271 45.0 12 55 21.8 60 78 76.9
3 Sean Caldwell, Meadowdale 22 430 19.5 144 341 42.2 67 179 37.4 75 98 76.5
4 Eric Brewer Jr, Dunbar 23 408 17.7 146 343 42.6 46 131 35.1 70 93 75.3
5 Larrence Bell Jr, Ponitz 17 258 15.2 96 231 41.6 30 81 37.0 36 48 75.0
6 Denzell Ogle, Belmont 23 340 14.8 136 276 49.3 13 41 31.7 55 77 71.4
7 Jimmy Hill IV, Dunbar 23 274 11.9 97 237 40.9 12 34 35.3 68 96 70.8
8 Demetrius Boyd, Belmont 22 165 7.5 67 145 46.2 7 28 25.0 24 34 70.6
9 Chris Warner, Ponitz 22 268 12.2 101 228 44.3 2 16 12.5 64 92 69.6
10 Davion Porter, Belmont 24 227 9.5 77 198 38.9 24 72 33.3 49 71 69.0
11 Gavin Wright, Stivers 23 205 8.9 62 193 32.1 10 61 16.4 71 103 68.9
12 Damarion Fleming, Meadowdale 22 218 9.9 70 200 35.0 21 76 27.6 57 83 68.7
13 Da'Marion Calahan, Belmont 24 319 13.3 104 302 34.4 31 119 26.1 80 117 68.4
14 Quentin Jones, Meadowdale 21 360 17.1 129 288 44.8 29 92 31.5 73 110 66.4
15 Kelvin Cotton-Cash, Stivers 23 215 9.3 82 222 36.9 20 85 23.5 31 47 66.0
16 Judah Baldwin, Belmont 24 273 11.4 111 204 54.4 4 16 25.0 47 72 65.3
17 Lamontre Tripp, Dunbar 18 132 7.3 49 109 45.0 0 7 0.0 34 53 64.2
18 Renald Person III, Thurgood Marshall 19 234 12.3 75 225 33.3 20 77 26.0 64 105 61.0
19 Jeremy Daniels Jr, Stivers 17 98 5.8 39 90 43.3 3 14 21.4 17 28 60.7
20 Baron White, Dunbar 15 171 11.4 67 139 48.2 5 26 19.2 32 53 60.4
21 Kashaun Graham, Thurgood Marshall 18 130 7.2 50 140 35.7 5 30 16.7 25 43 58.1
22 Darius Williams, Thurgood Marshall 8 86 10.8 35 85 41.2 1 3 33.3 15 27 55.6
23 Dre'onne McComb, Ponitz 21 241 11.5 92 220 41.8 10 37 27.0 47 85 55.3
24 Moses Sanford, Dunbar 23 124 5.4 43 147 29.3 7 30 23.3 31 57 54.4
25 Lester Brown Jr, Dunbar 22 100 4.5 40 86 46.5 0 1 0.0 20 38 52.6
26 Tre'Von Hodge, Meadowdale 21 134 6.4 52 160 32.5 11 50 22.0 19 38 50.0
26 Amarion Jenkins, Stivers 23 140 6.1 54 162 33.3 16 68 23.5 16 32 50.0
26 Alex Jamison, Belmont 8 35 4.4 11 39 28.2 1 5 20.0 12 24 50.0
29 Chasaun Little, Thurgood Marshall 17 142 8.4 54 136 39.7 15 56 26.8 19 41 46.3
30 Amare Lattimore, Thurgood Marshall 17 88 5.2 36 82 43.9 2 15 13.3 14 32 43.8
31 Norman Spearman, Thurgood Marshall 18 124 6.9 44 178 24.7 13 67 19.4 23 58 39.7
32 Corey Taylor, Belmont 23 37 1.6 11 46 23.9 4 18 22.2 11 28 39.3

* To qualify, a player must have at least 1 attempts per team's games played