Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Lee Benson, Meadowdale 20 256 12.8 96 174 55.2 11 23 47.8 53 79 67.1
2 Daveontae Williams, Dunbar 15 66 4.4 23 51 45.1 13 31 41.9 7 13 53.8
3 Antone Allen, Dunbar 26 353 13.6 123 242 50.8 26 64 40.6 81 99 81.8
4 Jecarious Reaves, Meadowdale 20 211 10.6 74 160 46.3 30 75 40.0 33 43 76.7
5 Eric Brewer Jr, Dunbar 26 231 8.9 80 180 44.4 16 43 37.2 55 74 74.3
6 Kam Baxter, Stivers 13 138 10.6 51 132 38.6 14 38 36.8 22 35 62.9
7 Dayjaun Anderson, Ponitz 24 433 18.0 155 366 42.3 72 204 35.3 51 69 73.9
8 Ty'Ren Brown, Ponitz 24 245 10.2 82 226 36.3 33 98 33.7 48 72 66.7
8 Kalerrio Reaves, Meadowdale 18 190 10.6 69 168 41.1 33 98 33.7 19 33 57.6
10 Chace Wells, Belmont 23 208 9.0 76 195 39.0 7 22 31.8 49 93 52.7
10 Davion Porter, Belmont 23 123 5.3 45 113 39.8 7 22 31.8 26 39 66.7
12 Brandon Hatcher Jr, Dunbar 26 295 11.3 110 235 46.8 16 51 31.4 59 86 68.6
13 Jakel Hill, Dunbar 9 73 8.1 27 62 43.5 8 27 29.6 11 15 73.3
14 Amaury Hawes, Stivers 22 264 12.0 102 256 39.8 15 51 29.4 45 61 73.8
14 Kelvin Cotton-Cash, Stivers 20 161 8.1 61 172 35.5 25 85 29.4 14 22 63.6
16 Jermaine Juniel, Stivers 13 58 4.5 20 65 30.8 9 31 29.0 9 15 60.0
17 Sean Caldwell, Meadowdale 21 130 6.2 45 112 40.2 19 66 28.8 21 29 72.4
18 Jayden Buchanan, Ponitz 24 256 10.7 96 270 35.6 25 90 27.8 39 71 54.9
19 Terry Green Jr, Belmont 23 135 5.9 44 140 31.4 19 70 27.1 28 44 63.6
20 Da'Marion Calahan, Belmont 23 350 15.2 109 327 33.3 35 131 26.7 97 145 66.9
21 Chasaun Little, Thurgood Marshall 15 48 3.2 15 60 25.0 9 35 25.7 9 11 81.8
22 James Gaddis Jr, Dunbar 24 63 2.6 24 56 42.9 7 28 25.0 8 9 88.9
22 Gavin Wright, Stivers 16 176 11.0 54 152 35.5 13 52 25.0 55 76 72.4
22 Stephon Robinson Jr, Stivers 9 43 4.8 17 49 34.7 7 28 25.0 2 6 33.3
25 Michael Graham, Stivers 20 31 1.6 12 38 31.6 4 17 23.5 3 7 42.9
26 Antaune Allen, Dunbar 26 372 14.3 137 314 43.6 17 73 23.3 81 107 75.7
27 Larrence Bell Jr, Ponitz 12 82 6.8 32 93 34.4 9 40 22.5 9 13 69.2
28 Norman Spearman, Thurgood Marshall 18 116 6.4 43 186 23.1 19 86 22.1 11 16 68.8
29 Amare Lattimore, Thurgood Marshall 18 112 6.2 40 106 37.7 10 48 20.8 22 45 48.9
29 Keisean Mills, Meadowdale 21 83 4.0 34 79 43.0 5 24 20.8 10 18 55.6
31 Renald Person III, Thurgood Marshall 18 189 10.5 71 178 39.9 11 54 20.4 36 59 61.0
32 Josiah Scates, Meadowdale 19 125 6.6 48 105 45.7 6 35 17.1 23 47 48.9

* To qualify, a player must have at least 0.75 attempts per team's games played