Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Robert Patterson, Ponitz 22 148 6.7 61 159 38.4 18 45 40.0 8 16 50.0
2 Sean Caldwell, Meadowdale 22 430 19.5 144 341 42.2 67 179 37.4 75 98 76.5
3 Larrence Bell Jr, Ponitz 17 258 15.2 96 231 41.6 30 81 37.0 36 48 75.0
4 Jimmy Hill IV, Dunbar 23 274 11.9 97 237 40.9 12 34 35.3 68 96 70.8
5 Eric Brewer Jr, Dunbar 23 408 17.7 146 343 42.6 46 131 35.1 70 93 75.3
6 Stephen Daugherty, Thurgood Marshall 14 57 4.1 20 55 36.4 8 23 34.8 9 16 56.3
7 Davion Porter, Belmont 24 227 9.5 77 198 38.9 24 72 33.3 49 71 69.0
8 Denzell Ogle, Belmont 23 340 14.8 136 276 49.3 13 41 31.7 55 77 71.4
9 Quentin Jones, Meadowdale 21 360 17.1 129 288 44.8 29 92 31.5 73 110 66.4
10 Chase Honshell, Belmont 17 29 1.7 9 32 28.1 8 26 30.8 3 4 75.0
11 Stephon Robinson Jr, Stivers 19 45 2.4 14 54 25.9 7 25 28.0 10 14 71.4
11 TeYann Martin, Meadowdale 21 38 1.8 15 54 27.8 7 25 28.0 1 3 33.3
13 Damarion Fleming, Meadowdale 22 218 9.9 70 200 35.0 21 76 27.6 57 83 68.7
14 Dre'onne McComb, Ponitz 21 241 11.5 92 220 41.8 10 37 27.0 47 85 55.3
15 Alex White, Ponitz 14 30 2.1 10 43 23.3 7 26 26.9 3 10 30.0
16 Chasaun Little, Thurgood Marshall 17 142 8.4 54 136 39.7 15 56 26.8 19 41 46.3
17 Da'Marion Calahan, Belmont 24 319 13.3 104 302 34.4 31 119 26.1 80 117 68.4
18 Renald Person III, Thurgood Marshall 19 234 12.3 75 225 33.3 20 77 26.0 64 105 61.0
19 Demetrius Boyd, Belmont 22 165 7.5 67 145 46.2 7 28 25.0 24 34 70.6
20 James Gaddis Jr, Dunbar 22 33 1.5 13 42 31.0 5 21 23.8 2 6 33.3
21 Kelvin Cotton-Cash, Stivers 23 215 9.3 82 222 36.9 20 85 23.5 31 47 66.0
21 Amarion Jenkins, Stivers 23 140 6.1 54 162 33.3 16 68 23.5 16 32 50.0
23 Moses Sanford, Dunbar 23 124 5.4 43 147 29.3 7 30 23.3 31 57 54.4
24 Corey Taylor, Belmont 23 37 1.6 11 46 23.9 4 18 22.2 11 28 39.3
24 Harold Hart, Thurgood Marshall 19 59 3.1 23 67 34.3 8 36 22.2 5 9 55.6
26 Tre'Von Hodge, Meadowdale 21 134 6.4 52 160 32.5 11 50 22.0 19 38 50.0
27 Amaury Hawes, Stivers 23 316 13.7 122 271 45.0 12 55 21.8 60 78 76.9
28 Dianco Taylor Jr, Meadowdale 11 28 2.5 10 35 28.6 6 28 21.4 2 2 100.0
29 Anthony Traylor, Meadowdale 16 45 2.8 15 67 22.4 8 39 20.5 7 12 58.3
30 Norman Spearman, Thurgood Marshall 18 124 6.9 44 178 24.7 13 67 19.4 23 58 39.7
31 Baron White, Dunbar 15 171 11.4 67 139 48.2 5 26 19.2 32 53 60.4
32 Franklin Metcalf, Ponitz 16 59 3.7 21 71 29.6 7 39 17.9 10 16 62.5
33 Deioni Adams, Ponitz 8 32 4.0 10 35 28.6 4 23 17.4 8 12 66.7
34 Kashaun Graham, Thurgood Marshall 18 130 7.2 50 140 35.7 5 30 16.7 25 43 58.1
35 Gavin Wright, Stivers 23 205 8.9 62 193 32.1 10 61 16.4 71 103 68.9

* To qualify, a player must have at least 0.75 attempts per team's games played