Boys Basketball - Game Statistics

Friday, January 27, 2023
  66
Thurgood Marshall
  1 2 3 4 T
  TM 10 9 19 28 66  
  DUN 15 23 15 21 74  
74  
Dunbar

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Norman Spearman 1-9 0-4 0-0 1 5 6 4 0 0 2 1 2
Amare Lattimore 2-5 0-2 0-0 1 0 1 2 1 0 3 4 4
Renald Person III 10-15 2-4 4-5 0 1 1 2 1 0 4 0 26
Terrance Sims 9-14 0-0 3-5 2 4 6 4 4 0 2 2 21
Chasaun Little 0-3 0-1 0-0 0 2 2 0 0 0 1 1 0
Marcellous Simpson 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
Elijah Beverly 0-2 0-2 0-0 3 1 4 0 0 0 1 0 0
Javon Robinson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Darius Williams 4-6 0-0 1-1 4 4 8 0 0 1 2 3 9
Kashaun Graham 1-2 0-1 0-0 2 0 2 2 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-58 2-14 8-11 13 18 31 14 6 1 16 12 66
  48.3% 14.3% 72.7%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Hatcher Jr 2-7 0-1 8-9 0 3 3 3 1 0 3 2 12
Antone Allen 7-11 3-5 0-0 2 2 4 4 2 0 0 3 17
Jimmy Hill IV 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Antaune Allen 4-15 0-3 4-4 1 4 5 3 1 0 4 0 12
Eric Brewer Jr 2-6 1-4 0-0 5 5 10 2 0 0 2 2 5
Daveontae Williams 4-6 3-4 0-0 1 0 1 0 0 0 0 1 11
James Gaddis Jr 1-4 1-3 0-0 0 0 0 2 1 0 0 0 3
Lester Brown Jr 0-0 0-0 2-2 0 0 0 0 1 0 1 0 2
Emmanual Marshall 4-4 0-0 0-0 4 1 5 1 1 0 0 2 8
La'Marion Williams 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
J'Laquan Brown 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-60 8-22 14-15 15 17 32 15 7 0 10 11 74
  43.3% 36.4% 93.3%