Dunbar
Boys Basketball

 
Roster:

#0 Brandon Hatcher Jr


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 0 29.7 110-235 46.8 16-51 31.4 59-86 68.6 1.0 3.2 4.2 1.7 0.4 2.4 1.3 3.9 11.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Mason (OVH Classic) L  72-69 31 6-11 2-5 4-6 3 0 4 0 0 4 4 7 18
11/26 @Northland W  63-57 31 4-7 0-0 1-2 2 1 3 2 0 5 5 1 9
12/2 Belmont W  71-31 17 4-6 0-0 0-0 3 0 2 2 1 1 2 3 8
12/4 @Alter (Rich Kidd Memorial) W  67-65 33 3-11 0-1 1-4 2 1 3 1 1 4 5 5 7
12/9 Stivers W  82-40 18 3-4 0-0 2-2 0 0 2 3 0 1 1 1 8
12/11 @Tri-Village W  65-40 29 4-7 1-3 0-2 2 0 2 0 0 0 0 4 9
12/13 Meadowdale W  65-59 38 6-13 1-4 0-0 1 0 0 2 1 1 2 1 13
12/16 @Thurgood Marshall W  56-38 27 1-6 0-1 1-2 1 0 1 2 4 3 7 2 3
12/17 @Chandler Park Academy (MI) W  79-61 32 6-9 1-2 4-4 1 0 2 1 1 3 4 4 17
12/18 @Lima Senior L  73-71 33 7-16 1-3 7-7 0 0 2 0 2 4 6 4 22
1/3 Withrow L  60-54 33 1-5 0-0 1-4 1 1 4 0 0 5 5 4 3
1/6 @Ponitz W  71-68 43 6-14 1-3 1-2 3 1 2 1 1 8 9 7 14
1/10 @Belmont W  74-53 29 5-8 0-1 0-0 1 0 3 3 1 2 3 5 10
1/14 @Pickerington North (FTTH) W  58-53 34 3-7 0-0 5-6 3 0 2 0 2 1 3 0 11
1/17 @Stivers W  64-46 18 3-9 2-6 2-3 2 2 2 1 1 1 2 6 10
1/20 @Meadowdale L  60-56 34 4-5 0-0 2-3 0 0 4 1 0 1 1 2 10
1/21 @Trotwood-Madison W  64-48 34 4-10 1-2 5-7 2 0 2 0 1 6 7 3 14
1/24 @Woodward (Cincinnati) L  59-57 30 2-10 0-2 1-2 3 0 4 2 2 4 6 8 5
1/27 Thurgood Marshall W  74-66 27 2-7 0-1 8-9 1 0 3 2 0 3 3 3 12
2/3 Ponitz W  52-50 24 1-8 0-1 4-6 1 0 1 2 0 4 4 2 6
2/4 @Bishop Ready L  69-53 34 4-7 1-3 5-8 2 0 4 1 1 7 8 4 14
2/7 @Urbana W  45-40 24 7-13 0-3 0-0 2 0 4 3 1 3 4 5 14
2/17 @Franklin W  77-32 21 11-12 5-5 4-4 6 4 2 0 2 2 4 2 31
2/21 @Oakwood W  44-30 34 1-7 0-2 0-0 0 0 4 2 0 5 5 6 2
2/24 @Tippecanoe W  47-38 32 7-14 0-1 1-2 1 0 0 0 2 4 6 5 15
3/5 @Woodward (Cincinnati) W  72-59 Did Not Play or No Stats Accumulated
3/9 @Alter L  58-50 33 5-9 0-2 0-1 1 0 0 3 1 1 2 7 10