Dunbar
Boys Basketball

 
Roster:

#4 Antaune Allen | G

Height: 6'03"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 0 28.9 137-314 43.6 17-73 23.3 81-107 75.7 1.9 3.2 5.1 1.5 0.5 2.4 2.7 3.1 14.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Mason (OVH Classic) L  72-69 34 9-18 3-8 4-6 0 1 1 3 0 4 4 3 25
11/26 @Northland W  63-57 24 5-8 0-0 4-4 2 1 2 3 1 5 6 1 14
12/2 Belmont W  71-31 17 7-13 0-0 6-6 2 0 0 2 5 0 5 4 20
12/4 @Alter (Rich Kidd Memorial) W  67-65 29 6-12 0-1 2-8 0 1 2 5 6 6 12 6 14
12/9 Stivers W  82-40 17 3-7 0-1 2-2 3 0 2 3 1 5 6 3 8
12/11 @Tri-Village W  65-40 30 8-14 1-2 1-2 0 0 4 2 4 4 8 4 18
12/13 Meadowdale W  65-59 26 5-18 1-4 4-4 1 1 4 4 5 1 6 2 15
12/16 @Thurgood Marshall W  56-38 30 5-18 0-5 6-8 1 1 3 3 6 0 6 2 16
12/17 @Chandler Park Academy (MI) W  79-61 29 12-19 1-3 5-5 2 1 4 2 2 4 6 4 30
12/18 @Lima Senior L  73-71 26 7-11 0-0 8-8 0 1 3 5 2 1 3 0 22
1/3 Withrow L  60-54 28 4-8 0-2 2-2 1 0 1 4 0 2 2 3 10
1/6 @Ponitz W  71-68 42 6-14 1-4 1-2 1 1 2 3 2 0 2 4 14
1/10 @Belmont W  74-53 25 4-9 0-3 3-5 1 1 2 2 1 4 5 2 11
1/14 @Pickerington North (FTTH) W  58-53 30 4-11 0-2 4-6 2 0 4 3 0 7 7 1 12
1/17 @Stivers W  64-46 31 5-11 0-5 3-6 3 0 1 0 0 5 5 1 13
1/20 @Meadowdale L  60-56 32 5-16 2-6 1-1 1 1 5 2 2 3 5 3 13
1/21 @Trotwood-Madison W  64-48 30 6-12 2-2 2-3 2 1 4 5 1 3 4 6 16
1/24 @Woodward (Cincinnati) L  59-57 32 8-13 0-2 3-4 2 0 2 0 0 4 4 5 19
1/27 Thurgood Marshall W  74-66 31 4-15 0-3 4-4 1 0 4 0 1 4 5 3 12
2/3 Ponitz W  52-50 31 4-10 0-3 5-5 2 0 2 3 1 1 2 3 13
2/4 @Bishop Ready L  69-53 30 2-7 0-4 1-2 1 0 1 5 0 0 0 5 5
2/7 @Urbana W  45-40 30 4-12 2-3 0-1 2 0 2 2 3 4 7 3 10
2/17 @Franklin W  77-32 18 6-8 2-3 2-2 2 0 0 0 0 3 3 8 16
2/21 @Oakwood W  44-30 33 3-9 0-3 3-6 1 1 0 3 0 3 3 1 9
2/24 @Tippecanoe W  47-38 33 2-10 1-1 2-2 2 2 4 4 3 2 5 2 7
3/5 @Woodward (Cincinnati) W  72-59 Did Not Play or No Stats Accumulated
3/9 @Alter L  58-50 33 3-11 1-3 3-3 3 0 4 3 4 7 11 2 10