Dunbar
Boys Basketball

 
Roster:

#1 Antone Allen | G

Height: 6'04"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 0 27.3 123-242 50.8 26-64 40.6 81-99 81.8 1.2 2.4 3.7 1.0 1.0 1.7 3.1 1.3 13.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Mason (OVH Classic) L  72-69 22 1-1 1-1 2-4 1 1 0 3 0 1 1 2 5
11/26 @Northland W  63-57 26 3-5 1-2 4-4 2 1 1 5 2 1 3 0 11
12/2 Belmont W  71-31 15 3-5 0-1 2-2 2 2 0 3 2 5 7 1 8
12/4 @Alter (Rich Kidd Memorial) W  67-65 33 5-12 1-2 2-2 0 1 3 1 1 2 3 0 13
12/9 Stivers W  82-40 17 4-8 0-1 6-6 3 3 1 2 2 3 5 3 14
12/11 @Tri-Village W  65-40 21 4-8 1-3 1-1 1 1 3 5 1 3 4 3 10
12/13 Meadowdale W  65-59 37 3-9 0-0 5-6 1 1 2 5 2 2 4 0 11
12/16 @Thurgood Marshall W  56-38 30 7-13 1-4 7-8 1 2 1 1 1 4 5 0 22
12/17 @Chandler Park Academy (MI) W  79-61 32 6-11 1-1 5-5 1 4 2 3 2 3 5 3 18
12/18 @Lima Senior L  73-71 26 3-7 1-2 6-6 2 0 3 3 0 1 1 0 13
1/3 Withrow L  60-54 33 7-13 1-2 3-6 2 4 4 2 2 2 4 2 18
1/6 @Ponitz W  71-68 28 5-7 0-1 5-8 1 1 4 4 1 2 3 1 15
1/10 @Belmont W  74-53 22 4-7 0-1 9-9 0 1 2 5 2 5 7 2 17
1/14 @Pickerington North (FTTH) W  58-53 34 5-7 0-1 5-10 0 1 1 3 0 3 3 0 15
1/17 @Stivers W  64-46 28 8-13 2-4 0-0 3 0 2 2 2 6 8 1 18
1/20 @Meadowdale L  60-56 34 5-15 3-5 3-4 2 0 2 1 2 2 4 3 16
1/21 @Trotwood-Madison W  64-48 32 7-13 3-4 0-0 0 0 2 5 1 2 3 3 17
1/24 @Woodward (Cincinnati) L  59-57 28 7-11 2-3 0-0 1 0 3 4 4 1 5 1 16
1/27 Thurgood Marshall W  74-66 25 7-11 3-5 0-0 2 0 0 3 2 2 4 4 17
2/3 Ponitz W  52-50 29 7-13 2-5 6-6 1 0 2 3 1 4 5 0 22
2/4 @Bishop Ready L  69-53 27 6-11 1-5 2-3 0 2 2 5 0 1 1 0 15
2/7 @Urbana W  45-40 30 3-9 0-2 2-3 0 1 1 1 0 2 2 1 8
2/17 @Franklin W  77-32 16 2-5 0-3 0-0 0 0 0 3 0 1 1 3 4
2/21 @Oakwood W  44-30 28 3-6 0-2 2-2 0 0 0 2 1 1 2 1 8
2/24 @Tippecanoe W  47-38 24 3-11 2-3 0-0 0 0 1 4 0 1 1 1 8
3/5 @Woodward (Cincinnati) W  72-59 Did Not Play or No Stats Accumulated
3/9 @Alter L  58-50 34 5-11 0-1 4-4 0 1 3 3 1 3 4 0 14