
 
                Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Da'Marion Calahan | 2-9 | 2-6 | 16-20 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 22 | 
| Terry Green Jr | 7-14 | 3-8 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 3 | 18 | 
| Davion Porter | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 2 | 
| Chace Wells | 3-6 | 1-1 | 2-3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 9 | 
| Thomas Clayborne | 0-1 | 0-0 | 1-2 | 3 | 0 | 3 | 3 | 2 | 0 | 5 | 2 | 1 | 
| Denzell Ogle | 3-12 | 0-1 | 4-5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 10 | 
| Demetrius Boyd | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alex Jamison | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 6-17 | 24-33 | 13 | 9 | 22 | 7 | 9 | 3 | 19 | 19 | 62 | |
| 34.8% | 35.3% | 72.7% | ||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Franklin Metcalf | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Buchanan | 8-11 | 3-6 | 0-2 | 4 | 3 | 7 | 1 | 1 | 0 | 5 | 4 | 19 | 
| Ty'Ren Brown | 0-7 | 0-4 | 4-6 | 1 | 3 | 4 | 3 | 6 | 0 | 6 | 4 | 4 | 
| Chris Warner | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 
| Trent Kindred | 3-3 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 7 | 
| Dayjaun Anderson | 7-12 | 2-6 | 3-3 | 2 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 19 | 
| Antwaun Hathcock | 8-15 | 0-0 | 4-5 | 8 | 8 | 16 | 0 | 0 | 1 | 4 | 4 | 20 | 
| Dominique Qualls | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 5-16 | 13-19 | 18 | 22 | 40 | 12 | 12 | 5 | 26 | 22 | 74 | |
| 52.8% | 31.3% | 68.4% | ||||||||||
 
                
                
                
             
 