Girls Basketball - Game Statistics

Thursday, December 12, 2024
  27
Thurgood Marshall
  1 2 3 4 T
  TM 3 11 3 10 27  
  DUN 16 11 14 16 57  
57  
Dunbar

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jo'sarah Ramey 0-6 0-2 0-6 5 1 6 0 2 0 2 1 0
Lamarea Ross 0-1 0-0 0-2 1 1 2 0 0 0 0 5 0
Gabriel Kirk 1-6 0-0 1-4 3 5 8 0 2 0 8 0 3
Kelisha Burrow 4-11 2-5 5-9 3 2 5 2 4 0 6 1 15
Nyna Heath-Bass 1-8 0-4 0-0 0 2 2 0 1 1 4 1 2
Ta'teyiona Wilbur 0-1 0-1 1-2 2 1 3 0 0 0 0 3 1
Aniyah Moore 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
Abigail Morgan 2-12 0-6 2-4 1 7 8 0 2 0 4 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-45 2-18 9-27 17 19 36 2 11 1 26 11 27
  17.8% 11.1% 33.3%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Matthews 0-1 0-0 0-0 2 1 3 0 1 0 1 4 0
Blessyn Preston 4-10 1-3 2-6 0 0 0 2 4 0 1 0 11
Aunesty Ramsey 6-12 1-2 0-0 0 0 0 0 1 0 0 0 13
Jazual Young 2-5 1-3 1-1 1 0 1 0 1 0 0 1 6
A'niya Baldwin 1-3 0-0 0-0 1 1 2 1 2 0 1 4 2
Envi Postell 0-1 0-1 0-2 1 2 3 0 3 0 0 3 0
Donisha Davis 5-9 0-0 0-0 6 3 9 1 2 0 3 0 10
Rayne Manson 1-5 1-3 0-0 1 0 1 2 5 0 0 1 3
La'Mareyae Williams 2-6 0-1 0-0 0 0 0 0 0 1 2 1 4
A'mya Roberts 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Doriana Saunders 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Samya Averette 0-1 0-0 0-2 2 4 6 0 0 1 2 2 0
Sa'Rai Ridley 0-3 0-2 0-0 3 0 3 1 1 0 0 0 0
Keimauri Woodfork 1-4 0-1 2-2 0 3 3 1 1 0 2 2 4
Da'Mya Hogan 1-6 0-2 0-0 1 0 1 0 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-67 4-18 5-13 18 15 33 8 21 2 15 19 57
  35.8% 22.2% 38.5%