Dunbar
Girls Basketball

 
Roster:

#23 Sa'Rai Ridley | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 12.3 18-65 27.7 10-44 22.7 0-2 0.0 1.2 2.2 3.3 1.4 0.1 1.4 0.9 0.4 2.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Cincinnati Christian Schools W  48-32 7 1-2 0-0 0-0 0 0 0 0 0 4 4 0 2
11/23 @Shroder W  62-39 0 1-3 1-3 0-0 0 0 0 3 0 1 1 0 3
12/2 @Belmont W  61-15 8 1-3 1-2 0-0 1 0 0 0 1 1 2 1 3
12/5 @Stivers W  42-36 2 0-1 0-1 0-0 1 0 0 1 0 0 0 0 0
12/7 Walnut Ridge W  68-63 13 2-3 0-1 0-0 0 0 1 2 1 6 7 1 4
12/9 @Meadowdale W  55-51 10 3-3 2-2 0-2 2 0 1 0 0 2 2 0 8
12/12 Thurgood Marshall W  57-27 14 0-3 0-2 0-0 1 0 0 0 3 0 3 1 0
12/14 @Middletown Christian L  63-41 18 2-6 1-4 0-0 1 0 1 1 2 3 5 0 5
12/16 @Wellington School L  49-40 13 1-4 1-4 0-0 1 0 1 0 2 3 5 0 3
12/19 Meadowdale W  57-42 21 3-10 3-7 0-0 4 1 8 2 4 4 8 0 9
1/8 Ponitz L  55-54 10 1-2 0-1 0-0 1 0 3 0 0 3 3 0 2
1/9 Belmont W  54-18 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
1/13 Stivers W  57-41 25 0-8 0-5 0-0 2 0 1 3 1 1 2 0 0
1/18 Logan Elm L  58-57 9 0-0 0-0 0-0 2 0 1 1 0 1 1 0 0
1/23 @Thurgood Marshall W  61-31 8 0-0 0-0 0-0 0 0 2 0 0 3 3 0 0
1/25 @Linden-McKinley W  50-49 Did Not Play or No Stats Accumulated
1/27 @Ponitz W  56-52 1 0-0 0-0 0-0 0 0 1 0 1 0 1 0 0
1/30 Catholic Central W  51-33 Did Not Play or No Stats Accumulated
2/3 Withrow University High School W  63-45 24 0-4 0-3 0-0 4 0 1 0 3 2 5 1 0
2/5 @Northwest (Cincinnati) W  62-20 20 1-3 0-2 0-0 4 0 4 1 2 5 7 4 2
2/8 Trotwood-Madison W  50-36 24 0-3 0-1 0-0 2 0 2 3 2 2 4 0 0
2/15 @Greenon L  62-50 13 2-6 1-5 0-0 1 0 0 0 1 2 3 0 5