Girls Basketball - Game Statistics

Thursday, January 23, 2025
  61
Dunbar
  1 2 3 4 T
  DUN 18 9 16 18 61  
  TM 8 3 11 9 31  
31  
Thurgood Marshall

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Matthews 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Blessyn Preston 12-27 1-7 2-3 2 2 4 2 4 0 6 3 27
Aunesty Ramsey 2-8 0-4 2-3 1 5 6 4 1 0 1 3 6
Jazual Young 1-3 0-2 0-0 1 1 2 2 3 0 1 1 2
A'niya Baldwin 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
Envi Postell 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
Donisha Davis 5-8 0-0 2-8 9 14 23 3 1 2 3 0 12
Rayne Manson 2-8 1-3 0-0 1 2 3 0 2 1 4 5 5
La'Mareyae Williams 1-5 1-4 0-0 1 1 2 1 0 1 2 1 3
Doriana Saunders 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
Sa'Rai Ridley 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
Keimauri Woodfork 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
Da'Mya Hogan 2-6 0-0 0-3 4 1 5 0 1 1 2 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-70 3-21 6-17 19 34 53 12 12 5 25 19 61
  37.1% 14.3% 35.3%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jo'sarah Ramey 4-12 0-1 3-7 5 2 7 0 1 1 3 2 11
Gabriel Kirk 0-4 0-1 0-0 3 1 4 1 2 0 4 3 0
Kelisha Burrow 2-25 0-6 3-6 5 5 10 5 2 1 5 1 7
Nyna Heath-Bass 2-11 0-1 0-0 3 4 7 0 2 0 5 2 4
Ta'teyiona Wilbur 1-4 0-1 0-2 2 2 4 0 2 0 2 4 2
Abigail Morgan 2-17 2-12 1-2 3 4 7 1 1 0 3 2 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-73 2-22 7-17 21 18 39 7 10 2 22 14 31
  15.1% 9.1% 41.2%