Dunbar
Girls Basketball

 
Roster:

#2 Aunesty Ramsey

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 20.3 61-189 32.3 9-65 13.8 7-13 53.8 1.3 2.0 3.3 3.0 0.6 1.8 1.5 2.4 7.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Cincinnati Christian Schools W  48-32 24 3-11 1-5 0-0 3 1 2 2 3 3 6 3 7
11/23 @Shroder W  62-39 0 4-10 2-4 0-0 1 0 3 3 2 1 3 3 10
12/2 @Belmont W  61-15 13 7-9 0-0 0-0 5 0 2 0 2 1 3 1 14
12/5 @Stivers W  42-36 22 3-14 0-7 0-0 7 1 2 2 0 1 1 0 6
12/7 Walnut Ridge W  68-63 Did Not Play or No Stats Accumulated
12/9 @Meadowdale W  55-51 27 1-7 1-5 0-0 3 0 2 1 0 1 1 2 3
12/12 Thurgood Marshall W  57-27 12 6-12 1-2 0-0 1 0 0 0 0 0 0 0 13
12/14 @Middletown Christian L  63-41 27 0-8 0-2 0-0 3 0 0 3 0 2 2 4 0
12/16 @Wellington School L  49-40 23 0-7 0-3 0-0 2 1 2 1 2 4 6 4 0
12/19 Meadowdale W  57-42 22 3-13 0-7 0-0 0 0 1 1 2 3 5 5 6
1/8 Ponitz L  55-54 27 0-5 0-2 0-0 2 2 7 3 2 5 7 1 0
1/9 Belmont W  54-18 12 3-9 0-1 0-0 2 3 2 2 4 3 7 0 6
1/13 Stivers W  57-41 21 4-12 1-7 0-0 3 0 1 1 1 0 1 5 9
1/18 Logan Elm L  58-57 14 3-7 0-1 0-0 3 0 1 0 0 1 1 2 6
1/23 @Thurgood Marshall W  61-31 20 2-8 0-4 2-3 1 0 1 3 1 5 6 4 6
1/25 @Linden-McKinley W  50-49 28 2-7 0-2 0-0 2 0 0 2 2 4 6 2 4
1/27 @Ponitz W  56-52 31 6-17 0-2 3-4 9 0 4 3 2 1 3 1 15
1/30 Catholic Central W  51-33 22 6-18 2-8 0-0 5 1 0 1 1 0 1 3 14
2/3 Withrow University High School W  63-45 Did Not Play or No Stats Accumulated
2/5 @Northwest (Cincinnati) W  62-20 3 1-1 0-0 0-0 1 0 1 0 0 2 2 3 2
2/8 Trotwood-Madison W  50-36 38 7-14 1-3 2-6 4 2 3 1 1 1 2 2 17
2/15 @Greenon L  62-50 Did Not Play or No Stats Accumulated