Ponitz
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Zionn Thomas 14 38 86 36.8 2.3 18 0 0.0 5 13.2 29.5
Shameer Cunningham 17 28 256 60.7 9.1 54 3 10.7 3 10.7 151.4
Zaelen Thaler 4 9 31 44.4 3.4 3 0 0.0 2 22.2 28.9
Jahfunte Jackson 2 7 25 28.6 3.6 18 0 0.0 1 14.3 30.0
Derik Hill 1 1 9 100.0 9.0 0 0 0.0 9 900.0 -1,624.4
Team 38 83 407 45.8 4.9 54 3 3.6 20 24.1 50.7

Rushing
  ATT YDS AVG LG TD
Shameer Cunningham 48 84 1.8 26 0
Zionn Thomas 35 5 0.1 8 0
Shavar Ross 24 39 1.6 7 0
Marcellus Watkins 17 8 0.5 11 0
Benny Faircloth 10 21 2.1 6 0
Mario Sledge 9 19 2.1 19 0
Jamar Blount 9 4 0.4 8 0
Shannon Howard 7 8 1.1 13 0
Benji Faircloth 4 -3 -0.8 3 0
Zaelen Thaler 4 -9 -2.3 13 0
Davarris Jones 3 -9 -3.0 0 0
Jerome Ellison 2 -12 -6.0 0 0
Jahaziel Reynolds 1 -7 -7.0 0 0
Team 173 148 0.9 26 0

Receiving
  REC YDS AVG LG TD
Shameer Cunningham 9 107 11.9 18 0
Jamar Blount 8 59 7.4 21 0
Shavar Ross 5 12 2.4 12 0
Benny Faircloth 5 98 19.6 54 1
Mario Sledge 4 44 11.0 34 1
Benji Faircloth 2 19 9.5 13 0
Zionn Thomas 2 13 6.5 8 0
Marcellus Watkins 2 28 14.0 22 0
Jerome Ellison 1 38 38.0 38 1
Jahfunte Jackson 1 13 13.0 13 0
Team 39 431 11.1 54 3

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Benny Faircloth 1 0 1 0 1 0 0 8
Mario Sledge 1 0 1 0 0 0 0 6
Jerome Ellison 1 0 1 0 0 0 0 6
Shameer Cunningham 0 0 0 0 1 0 0 2
Team 3 0 3 0 2 0 0 22

Kickoff Return
  NO YDS AVG LNG TD
Mario Sledge 6 81 13.5 25 0
Jamar Blount 4 24 6.0 14 0
Davarris Jones 3 22 7.3 12 0
Shameer Cunningham 2 30 15.0 22 0
Jahaziel Reynolds 2 11 5.5 6 0
Zionn Thomas 2 7 3.5 4 0
Marcellus Watkins 2 31 15.5 21 0
Benny Faircloth 1 0 0.0 0 0
Josiah McDougle 1 21 21.0 21 0
Team 23 227 9.9 25 0

Punt Return
  NO YDS AVG LNG TD
Benji Faircloth 1 0 0.0 0 0
Team 1 0 0.0 0 0


Punting
  NO YDS AVG TB -20 LNG
Jahfunte Jackson 14 349 24.9 0 0 36
Derik Hill 6 187 31.2 0 1 64
Jerome Ellison 1 29 29.0 0 0 29
Team 21 565 26.9 0 1 64

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Michael Bostic 17 18 35 0.0 5.0 0 0 0 0 0 0 0
Shameer Cunningham 22 14 36 0.0 3.0 0 0 0 0 0 0 1
Benny Faircloth 20 10 30 0.0 4.5 1 2 0 1 0 0 0
Jahaziel Reynolds 26 10 36 1.0 2.0 0 0 0 0 0 0 0
Jamar Blount 20 8 28 1.5 3.5 0 0 0 3 0 0 1
Robert Scroggins 14 13 27 0.0 2.0 0 0 0 0 0 0 1
Mario Sledge 13 13 26 0.0 1.0 0 0 0 1 6 0 0
Benji Faircloth 13 9 22 0.5 1.5 0 0 0 0 0 0 0
Dion Belton 10 12 22 0.0 1.0 0 0 0 0 0 0 0
Shavar Ross 5 5 10 1.5 3.5 0 2 0 0 0 0 0
Shannon Howard 11 2 13 0.0 1.0 0 0 0 0 0 0 0
Jahfunte Jackson 6 4 10 0.0 1.0 0 0 0 0 0 0 0
Davarris Jones 10 1 11 0.0 0.0 0 0 0 0 0 0 0
Chad Hawkins 6 4 10 0.0 1.0 0 0 0 0 0 0 0
Aden Shade 5 2 7 0.5 1.5 0 0 0 0 0 0 0
Zaelen Thaler 3 2 5 0.0 1.0 1 0 0 0 0 0 0
Marcellus Watkins 1 2 3 0.5 0.5 0 0 0 0 0 0 0
Derik Hill 1 2 3 0.0 1.0 0 0 0 0 0 0 0
Jerome Ellison 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Robert Lowe 1 1 2 0.0 1.0 0 0 0 0 0 0 0
Chris Perry 1 0 1 0.0 1.0 0 0 0 0 0 0 0
Carlos Greybull 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Gilbert Mfitumukiza 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Khiron Miller 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Nathan Espino 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Josiah McDougle 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 210 137 347 5.5 36.0 2 4 0 5 6 0 3