Girls Basketball - Game Statistics

Thursday, January 18, 2024
  58
Ponitz
  1 2 3 4 T
  PCT 12 23 11 12 58  
  STI 7 8 12 11 38  
38  
Stivers

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nalayna Cosby 10-20 2-9 1-2 2 2 4 5 6 0 4 2 23
Shaymia Chambers 3-4 0-0 0-0 2 2 4 1 3 1 1 2 6
Toni Sellers 6-20 3-9 1-4 2 3 5 1 8 1 4 4 16
Makayla Scott 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
Robyn Patterson 3-10 0-2 1-4 1 4 5 3 2 0 4 3 7
Aubree Myles 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
Miracle Jacobs 2-4 0-0 0-0 0 1 1 0 1 0 2 4 4
Antonaya Broadus 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Kaniya Thomas 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
Jayla Knowles 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-61 5-20 3-10 7 17 24 10 20 2 20 21 58
  41.0% 25.0% 30.0%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katherine Jackson 1-9 0-2 1-3 0 2 2 2 3 0 7 2 3
Sue Tingle 0-5 0-0 0-0 0 3 3 0 1 0 6 3 0
Shelby Carter 0-2 0-1 0-0 1 0 1 2 0 0 2 1 0
Liyah Bozeman 0-3 0-0 2-4 3 6 9 1 3 0 5 3 2
Maurianna Barber 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
Alivia Bozeman 6-8 0-0 1-6 5 6 11 0 3 0 6 2 13
Chantel Harris 0-1 0-0 2-2 1 4 5 0 0 0 3 0 2
Shayla Trammell 4-15 0-0 1-4 3 2 5 2 1 0 3 0 9
Mikiah Gillis 3-8 0-0 0-3 6 4 10 0 0 1 3 1 6
Aiyana Jones 0-4 0-1 1-2 2 0 2 0 1 0 2 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-56 0-4 8-24 22 27 49 7 12 1 38 12 38
  26.8% 0.0% 33.3%