Boys Basketball - Game Statistics

Friday, January 5, 2024
  44
Thurgood Marshall
  1 2 3 4 T
  TM 11 4 12 17 44  
  STI 8 5 11 14 38  
38  
Stivers

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kashaun Graham 2-7 1-3 1-1 2 4 6 0 0 0 3 1 6
Darius Williams 4-14 0-0 3-4 11 5 16 1 0 1 2 3 11
Harold Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Renald Person III 3-15 0-4 2-4 1 1 2 1 0 0 2 1 8
Chasaun Little 3-8 1-3 0-2 2 4 6 1 0 2 2 0 7
Amare Lattimore 1-1 0-0 0-0 0 3 3 4 5 1 3 0 2
Norman Spearman 2-8 0-2 6-8 3 3 6 1 1 0 4 0 10
Javon Robinson 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Stephen Daugherty 0-4 0-0 0-0 3 0 3 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-57 2-12 12-19 22 20 42 8 7 4 18 8 44
  26.3% 16.7% 63.2%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keith Davenport 4-11 2-3 1-1 2 3 5 0 0 0 1 3 11
Amarion Jenkins 3-6 0-2 0-2 0 1 1 1 1 0 0 2 6
Gavin Wright 1-7 0-2 2-2 2 3 5 1 1 1 4 3 4
Amaury Hawes 2-7 0-3 0-0 1 2 3 2 3 1 5 1 4
Kelvin Cotton-Cash 2-8 1-4 3-4 1 4 5 1 2 1 2 3 8
Kevon Bozeman 2-4 0-1 1-2 1 2 3 0 0 6 2 5 5
Jalal Lewis 0-1 0-1 0-0 0 0 0 0 0 1 1 1 0
Stephon Robinson Jr 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-44 3-16 7-11 7 16 23 5 7 10 16 18 38
  31.8% 18.8% 63.6%