Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Antone Allen, Dunbar 26 353 13.6 123 242 50.8 26 64 40.6 81 99 81.8
2 Chris Warner, Ponitz 24 89 3.7 29 83 34.9 0 8 0.0 31 39 79.5
3 Jecarious Reaves, Meadowdale 20 211 10.6 74 160 46.3 30 75 40.0 33 43 76.7
4 Antaune Allen, Dunbar 26 372 14.3 137 314 43.6 17 73 23.3 81 107 75.7
5 Eric Brewer Jr, Dunbar 26 231 8.9 80 180 44.4 16 43 37.2 55 74 74.3
6 Dayjaun Anderson, Ponitz 24 433 18.0 155 366 42.3 72 204 35.3 51 69 73.9
7 Amaury Hawes, Stivers 22 264 12.0 102 256 39.8 15 51 29.4 45 61 73.8
8 Sean Caldwell, Meadowdale 21 130 6.2 45 112 40.2 19 66 28.8 21 29 72.4
9 Gavin Wright, Stivers 16 176 11.0 54 152 35.5 13 52 25.0 55 76 72.4
10 Antwaun Hathcock, Ponitz 24 340 14.2 142 241 58.9 2 8 25.0 54 77 70.1
11 Brandon Hatcher Jr, Dunbar 26 295 11.3 110 235 46.8 16 51 31.4 59 86 68.6
12 Lee Benson, Meadowdale 20 256 12.8 96 174 55.2 11 23 47.8 53 79 67.1
13 Da'Marion Calahan, Belmont 23 350 15.2 109 327 33.3 35 131 26.7 97 145 66.9
14 Davion Porter, Belmont 23 123 5.3 45 113 39.8 7 22 31.8 26 39 66.7
14 Ty'Ren Brown, Ponitz 24 245 10.2 82 226 36.3 33 98 33.7 48 72 66.7
16 Kelvin Cotton-Cash, Stivers 20 161 8.1 61 172 35.5 25 85 29.4 14 22 63.6
16 Terry Green Jr, Belmont 23 135 5.9 44 140 31.4 19 70 27.1 28 44 63.6
18 Kam Baxter, Stivers 13 138 10.6 51 132 38.6 14 38 36.8 22 35 62.9
19 Denzell Ogle, Belmont 23 258 11.2 109 255 42.7 1 10 10.0 39 63 61.9
20 Renald Person III, Thurgood Marshall 18 189 10.5 71 178 39.9 11 54 20.4 36 59 61.0
21 Kalerrio Reaves, Meadowdale 18 190 10.6 69 168 41.1 33 98 33.7 19 33 57.6
22 Malik Thomas, Meadowdale 20 173 8.7 69 153 45.1 2 14 14.3 33 58 56.9
23 Ramiro Martin, Stivers 20 133 6.7 51 122 41.8 1 9 11.1 30 54 55.6
24 Jayden Buchanan, Ponitz 24 256 10.7 96 270 35.6 25 90 27.8 39 71 54.9
25 Terrance Sims, Thurgood Marshall 17 220 12.9 92 194 47.4 3 11 27.3 33 61 54.1
26 Chace Wells, Belmont 23 208 9.0 76 195 39.0 7 22 31.8 49 93 52.7
27 Josiah Scates, Meadowdale 19 125 6.6 48 105 45.7 6 35 17.1 23 47 48.9
28 Amare Lattimore, Thurgood Marshall 18 112 6.2 40 106 37.7 10 48 20.8 22 45 48.9
29 Cedrick Dillard, Thurgood Marshall 13 120 9.2 49 92 53.3 0 0 0.0 22 47 46.8
30 Shaun Burgan, Stivers 21 140 6.7 57 111 51.4 1 1 100.0 25 56 44.6
31 Emmanual Marshall, Dunbar 26 100 3.8 43 64 67.2 0 0 0.0 14 33 42.4

* To qualify, a player must have at least 1 attempts per team's games played