
 
                Boys Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Moses Sanford | 3-8 | 1-3 | 1-4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 8 | 
| Jay'Mal Whitfield | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 
| Chrishod Averette | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Kevin Jackson | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 
| Matthew Harrison | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| D'Marcus Dansby | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Corwyn Fields II | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 
| Lester Brown Jr | 5-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 10 | 
| Justyce Taylor | 2-5 | 0-0 | 3-4 | 5 | 4 | 9 | 4 | 0 | 0 | 3 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-12 | 4-8 | 10 | 11 | 21 | 9 | 5 | 1 | 16 | 11 | 39 | |
| 38.1% | 25.0% | 50.0% | ||||||||||
| Columbus Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            