
 
                
                                Thurgood Marshall
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Dec. 2024 | OPPONENT | RESULT | RECORD | 
| Tue. 3 | Bethel | L 45-36 | 0-1 (0-0) | 
| Fri. 6 | Meadowdale | W 40-37 | 1-1 (1-0) | 
| Tue. 10 | at Belmont | W 63-52 | 2-1 (2-0) | 
| Thu. 19 | at Ponitz | W 61-40 | 3-1 (3-0) | 
| Sat. 21 | at Northwestern | W 57-55 | 4-1 (3-0) | 
| Mon. 23 | at Tri-Village | L 59-42 | 4-2 (3-0) | 
| Sat. 28 | at Harvest Prep | L 71-48 | 4-3 (3-0) | 
| Jan. 2025 | OPPONENT | RESULT | RECORD | 
| Thu. 2 | at Westland | L 56-50 | 4-4 (3-0) | 
| Tue. 7 | at Dunbar | L 55-43 | 4-5 (3-1) | 
| Fri. 10 | Stivers | PPD | 4-5 (3-1) | 
| Tue. 14 | at Meadowdale | L 63-52 | 4-6 (3-2) | 
| Fri. 17 | Belmont | W 53-47 | 5-6 (4-2) | 
| Sat. 18 | Trotwood-Madison | PPD | 5-6 (4-2) | 
| Fri. 24 | Ponitz | W 76-67 | 6-6 (5-2) | 
| Sat. 25 | at Springfield | L 81-51 | 6-7 (5-2) | 
| Tue. 28 | at Dixie | L 57-55 | 6-8 (5-2) | 
| Fri. 31 | Dunbar | L 57-45 | 6-9 (5-3) | 
| Feb. 2025 | OPPONENT | RESULT | RECORD | 
| Sat. 1 | at Mt Healthy | W 69-63 | 7-9 (5-3) | 
| Tue. 4 | Trotwood-Madison | L 62-43 | 7-10 (5-3) | 
| Fri. 7 | at Stivers | L 46-45 | 7-11 (5-4) | 
| Sat. 8 | New Albany | L 63-34 | 7-12 (5-4) | 
| Thu. 13 | Stivers | L 62-53 | 7-13 (5-5) | 
| Sat. 15 | at London | W 64-58 | 8-13 (5-5) | 
| Fri. 21 | Meadowdale | W 69-61 Postseason | 9-13 (5-5) | 
| Wed. 26 | at Alter | L 74-27 Postseason | 9-14 (5-5) | 
