Dunbar
Boys Basketball

 
Results
Nov. 2024 OPPONENT RESULT RECORD
Sat. 30 at Columbus Academy L 62-39 0-1 (0-0)
Dec. 2024 OPPONENT RESULT RECORD
Fri. 6 at Belmont W 60-42 1-1 (1-0)
Sun. 8 at Fairmont L 57-54 1-2 (1-0)
Tue. 10 at Stivers W 61-58 2-2 (2-0)
Sat. 14 at South L 53-52 2-3 (2-0)
Sat. 21 at Wapakoneta W 56-33 3-3 (2-0)
Sun. 22 at Pickerington Central W 60-52 4-3 (2-0)
Fri. 27 at Trotwood-Madison L 76-59 4-4 (2-0)
Jan. 2025 OPPONENT RESULT RECORD
Thu. 2 at Aiken L 67-58 4-5 (2-0)
Sat. 4 Buchtel L 76-65 4-6 (2-0)
Tue. 7 Thurgood Marshall W 55-43 5-6 (3-0)
Fri. 10 Ponitz PPD 5-6 (3-0)
Sat. 11 at Harvest Prep L 69-62 5-7 (3-0)
Tue. 14 Belmont W 71-60 6-7 (4-0)
Thu. 16 Stivers W 70-47 7-7 (5-0)
Sat. 18 at Lebanon W 60-37 8-7 (5-0)
Tue. 21 at Chaminade Julienne L 52-44 8-8 (5-0)
Fri. 24 Meadowdale W 57-49 9-8 (6-0)
Sat. 25 Ponitz W 70-41 10-8 (7-0)
Fri. 31 at Thurgood Marshall W 57-45 11-8 (8-0)
Feb. 2025 OPPONENT RESULT RECORD
Sat. 1 at Meadowdale W 72-58 12-8 (9-0)
Sat. 8 at Lima Senior L 81-56 12-9 (9-0)
Tue. 11 at Ponitz W 80-54 13-9 (10-0)
Fri. 21 at Eaton L 2-0    Forfeit    Postseason 13-10 (10-0)