
 
                Boys Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Moses Sanford | 4-8 | 0-2 | 1-4 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 9 | 
| Jay'Mal Whitfield | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 
| Kevin Jackson | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 
| D'Marcus Dansby | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Corwyn Fields II | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Lester Brown Jr | 3-4 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 7 | 
| Royce Trammell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D'Angelo Lewis | 2-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 5 | 
| Jace Allen | 10-12 | 1-2 | 2-3 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 1 | 23 | 
| Justyce Taylor | 2-6 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 3-12 | 4-9 | 9 | 20 | 29 | 14 | 13 | 0 | 15 | 20 | 55 | |
| 52.2% | 25.0% | 44.4% | ||||||||||
| Wapakoneta | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            