Ponitz
Boys Basketball

 
Results
Dec. 2024 OPPONENT RESULT RECORD
Tue. 3 at Western Hills L 74-38 0-1 (0-0)
Fri. 6 at Stivers L 62-30 0-2 (0-1)
Tue. 10 Meadowdale L 63-61 0-3 (0-2)
Sat. 14 at Beechcroft L 71-57 0-4 (0-2)
Wed. 18 Bellbrook L 68-52 0-5 (0-2)
Thu. 19 Thurgood Marshall L 61-40 0-6 (0-3)
Fri. 20 at Trotwood-Madison L 81-25 0-7 (0-3)
Fri. 27 at Carroll L 51-49 0-8 (0-3)
Sat. 28 at Brookville L 61-36 0-9 (0-3)
Mon. 30 at Withrow L 69-43 0-10 (0-3)
Jan. 2025 OPPONENT RESULT RECORD
Fri. 3 at Chaminade Julienne L 51-11 0-11 (0-3)
Tue. 7 at Belmont L 68-56 0-12 (0-4)
Fri. 10 at Dunbar PPD 0-12 (0-4)
Tue. 14 Stivers L 77-55 0-13 (0-5)
Fri. 17 at Meadowdale L 60-43 0-14 (0-6)
Tue. 21 at Carroll L 74-49 0-15 (0-6)
Fri. 24 at Thurgood Marshall L 76-67 0-16 (0-7)
Sat. 25 at Dunbar L 70-41 0-17 (0-8)
Tue. 28 Taft L 78-57 0-18 (0-8)
Fri. 31 Belmont L 57-54 0-19 (0-9)
Feb. 2025 OPPONENT RESULT RECORD
Sat. 1 at Preble Shawnee L 61-48 0-20 (0-9)
Tue. 4 Winton Woods L 88-32 0-21 (0-9)
Tue. 11 Dunbar L 80-54 0-22 (0-10)