Stivers
Boys Basketball

 
Results
Dec. 2024 OPPONENT RESULT RECORD
Tue. 3 Moeller L 49-38 0-1 (0-0)
Fri. 6 Ponitz W 62-30 1-1 (1-0)
Tue. 10 Dunbar L 61-58 1-2 (1-1)
Sat. 14 at Africentric L 64-43 1-3 (1-1)
Fri. 20 Belmont W 40-25 2-3 (2-1)
Fri. 27 at Briggs W 70-62 3-3 (2-1)
Sat. 28 at Columbus Academy L 66-44 3-4 (2-1)
Jan. 2025 OPPONENT RESULT RECORD
Fri. 3 at Taft L 72-49 3-5 (2-1)
Tue. 7 at Meadowdale L 63-57 3-6 (2-2)
Fri. 10 at Thurgood Marshall PPD 3-6 (2-2)
Tue. 14 at Ponitz W 77-55 4-6 (3-2)
Thu. 16 at Dunbar L 70-47 4-7 (3-3)
Tue. 21 Hughes L 78-43 4-8 (3-3)
Fri. 24 at Belmont W 53-38 5-8 (4-3)
Sat. 25 at Clermont Northeastern W 58-32 6-8 (4-3)
Tue. 28 Spring Valley Academy W 57-44 7-8 (4-3)
Fri. 31 Meadowdale W 72-67 8-8 (5-3)
Feb. 2025 OPPONENT RESULT RECORD
Sat. 1 Trotwood-Madison L 71-30 8-9 (5-3)
Tue. 4 Spire Academy W 56-55 9-9 (5-3)
Fri. 7 Thurgood Marshall W 46-45 10-9 (6-3)
Sat. 8 at Tri-Village L 58-46 10-10 (6-3)
Tue. 11 at Carroll L 64-53 10-11 (6-3)
Thu. 13 at Thurgood Marshall W 62-53 11-11 (7-3)
Thu. 20 at Middletown Madison W 70-43    Postseason 12-11 (7-3)
Tue. 25 at Carlisle W 69-59    Postseason 13-11 (7-3)
Fri. 28 at Summit Country Day L 58-39    Postseason 13-12 (7-3)