Dunbar
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
William Wilson 13 46 148 28.3 3.2 44 4 8.7 6 13.0 57.9
Antonio Baldwin 13 41 119 31.7 2.9 27 1 2.4 4 9.8 44.6
Tray'von Carr 11 30 258 36.7 8.6 88 2 6.7 2 6.7 117.6
Josiah Jones 7 25 114 28.0 4.6 70 1 4.0 3 12.0 55.5
A'Daunis Davis 6 13 55 46.2 4.2 18 1 7.7 2 15.4 76.3
Team 50 155 694 32.3 4.5 88 9 5.8 17 11.0 67.1

Rushing
  ATT YDS AVG LG TD
Ulysses Porter 105 612 5.8 50 5
William Wilson 80 670 8.4 80 7
Tray'von Carr 24 16 0.7 10 0
Antonio Baldwin 14 1 0.1 6 0
A'Daunis Davis 12 32 2.7 16 1
Isaiah Jolly 8 63 7.9 40 1
Jace Allen 6 47 7.8 4 0
Josiah Jones 6 -16 -2.7 0 0
Sean Smalls 4 -50 -12.5 0 0
Ke'Ron Price 2 1 0.5 1 0
Justyce Taylor 2 20 10.0 22 0
Cameron Averette 1 0 0.0 0 0
Kaleb Kirkland 1 4 4.0 4 0
Christian Calmese 1 0 0.0 0 0
Team 266 1400 5.3 80 14

Receiving
  REC YDS AVG LG TD
William Wilson 11 140 12.7 88 2
Isaiah Jolly 10 156 15.6 61 2
Justyce Taylor 8 97 12.1 34 0
Ulysses Porter 5 15 3.0 14 0
Derrick Hardy 5 72 14.4 44 2
Jace Allen 4 132 33.0 70 1
Uriah Cranford 4 65 16.3 22 1
DeAngelo Lewis 1 6 6.0 6 0
Ke'Ron Price 1 -2 -2.0 0 0
A'Daunis Davis 1 6 6.0 6 0
Team 50 687 13.7 88 8

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
William Wilson 12 7 2 3 5 0 0 82
Ulysses Porter 5 5 0 0 4 0 0 38
Isaiah Jolly 3 1 2 0 0 0 0 18
Derrick Hardy 2 0 2 0 0 0 0 12
Jace Allen 1 0 1 0 3 0 0 12
Justyce Taylor 0 0 0 0 4 0 0 8
Uriah Cranford 1 0 1 0 0 0 0 6
A'Daunis Davis 1 1 0 0 0 0 0 6
Tray'von Carr 0 0 0 0 1 0 0 2
Team 25 14 8 3 17 0 0 184

Kickoff Return
  NO YDS AVG LNG TD
Isaiah Jolly 12 117 9.8 37 0
William Wilson 7 223 31.9 80 2
Ulysses Porter 6 86 14.3 21 0
Donta Averette 2 1 0.5 1 0
Amillion Godfrey 2 0 0.0 0 0
Trayshaun Montgomery 1 26 26.0 26 0
Ke'Ron Price 1 0 0.0 0 0
Kaleb Kirkland 1 6 6.0 6 0
Justyce Taylor 1 32 32.0 32 0
Derrick Hardy 1 5 5.0 5 0
Uriah Cranford 1 14 14.0 14 0
Team 35 510 14.6 80 2

Punt Return
  NO YDS AVG LNG TD
William Wilson 2 56 28.0 49 1
A'Daunis Davis 2 29 14.5 24 0
Isaiah Jolly 1 30 30.0 30 0
Jace Allen 1 40 40.0 40 0
Team 6 155 25.8 49 1


Punting
  NO YDS AVG TB -20 LNG
Jace Allen 13 275 21.2 0 1 40
William Wilson 1 20 20.0 0 0 20
Team 14 295 21.1 0 1 40

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Derrick Hardy 27 43 70 0.0 4.0 1 1 0 6 195 0 1
Jace Allen 32 26 58 3.5 9.5 2 1 0 0 0 0 0
Sean Smalls 8 26 34 1.0 5.5 0 0 0 0 0 0 0
Amillion Godfrey 10 24 34 1.0 3.0 0 0 0 0 0 0 0
Ulysses Porter 14 15 29 2.0 4.5 0 1 0 0 0 0 1
William Wilson 17 9 26 0.0 2.5 0 1 0 2 32 0 3
Donta Averette 10 20 30 2.0 2.0 0 1 0 0 0 0 0
Joe'syah Whitfield 15 14 29 0.0 1.0 0 1 0 1 2 0 0
Christian Calmese 6 14 20 1.0 2.5 1 1 0 0 0 0 1
Anthony Roberts 12 13 25 0.0 0.0 0 0 0 0 0 0 0
Kenneth Aker 3 13 16 1.0 4.5 0 0 0 0 0 0 0
Crishod Averette 5 11 16 1.0 3.0 0 1 0 0 0 0 0
Ke'Ron Price 6 11 17 0.0 0.5 0 1 0 1 10 0 0
Justyce Taylor 3 10 13 0.0 1.0 0 0 0 0 0 0 1
Adrion Pinson-Cook 4 9 13 0.5 1.0 0 0 0 0 0 0 0
Albert Powell 3 8 11 0.0 2.5 0 0 0 0 0 0 0
Uriah Cranford 4 3 7 0.0 0.0 0 1 0 0 0 0 0
Isaiah Jolly 1 5 6 0.0 0.5 0 0 0 0 0 0 1
Richard Laney 1 4 5 1.0 1.0 0 0 0 0 0 0 0
Kasaun Reynolds 3 3 6 0.0 0.0 0 0 0 0 0 0 0
Antonio Baldwin 2 2 4 0.0 0.0 0 0 0 0 0 0 0
A'Daunis Davis 1 0 1 0.0 1.0 0 0 0 2 31 0 0
Cameron Averette 1 1 2 0.0 1.0 0 0 0 0 0 0 0
Trayshaun Montgomery 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Josiah Jones 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Jordan Walder 1 0 1 0.0 0.0 0 0 0 1 0 0 0
Mario Drake 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Tray'von Carr 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Kaleb Kirkland 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 191 289 480 14.0 50.5 4 10 0 13 270 0 8