Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Morganne Postell, Thurgood Marshall 23 391 17.0 135 405 33.3 40 142 28.2 81 111 73.0
2 Zhieyah Rolack, Meadowdale 20 529 26.5 199 426 46.7 34 115 29.6 97 135 71.9
3 Nalayna Cosby, Ponitz 14 324 23.1 126 247 51.0 9 49 18.4 63 93 67.7
4 Ma'Kayla Williams, Thurgood Marshall 23 479 20.8 188 407 46.2 33 103 32.0 70 104 67.3
5 Angeliques Fleming, Belmont 11 155 14.1 61 201 30.3 24 87 27.6 9 14 64.3
6 Samara Gibson, Thurgood Marshall 22 186 8.5 74 225 32.9 5 32 15.6 33 58 56.9
7 Jariah Porter, Belmont 11 196 17.8 76 251 30.3 7 21 33.3 37 68 54.4
8 Jayla Walker, Meadowdale 20 227 11.4 93 279 33.3 21 80 26.3 20 37 54.1
9 Camauria Mayo, Belmont 11 165 15.0 60 186 32.3 22 80 27.5 23 44 52.3
10 Bay'Shanna Drake, Meadowdale 20 137 6.9 51 145 35.2 14 63 22.2 21 43 48.8
11 Janiyah Middlebrook, Meadowdale 12 209 17.4 93 208 44.7 6 26 23.1 17 35 48.6
12 Katherine Jackson, Stivers 13 124 9.5 53 176 30.1 1 25 4.0 17 39 43.6
13 Chantel Harris, Stivers 12 73 6.1 24 96 25.0 10 33 30.3 15 36 41.7
14 Alivia Bozeman, Stivers 16 70 4.4 25 85 29.4 0 4 0.0 20 49 40.8
15 Toni Sellers, Ponitz 16 123 7.7 50 212 23.6 11 82 13.4 12 30 40.0
16 Liyah Bozeman, Stivers 17 104 6.1 45 112 40.2 0 0 0.0 14 36 38.9
17 Rayne Manson, Dunbar 14 142 10.1 49 231 21.2 7 61 11.5 37 99 37.4
18 La'Mareyae Williams, Dunbar 16 67 4.2 26 122 21.3 8 41 19.5 7 20 35.0
19 Da'Mya Hogan, Dunbar 12 76 6.3 30 131 22.9 3 21 14.3 13 39 33.3
20 Donisha Davis, Dunbar 4 76 19.0 30 61 49.2 1 1 100.0 15 47 31.9
21 Robyn Patterson, Ponitz 14 93 6.6 40 143 28.0 2 28 7.1 11 36 30.6
22 Aiyana Jones, Stivers 13 69 5.3 28 125 22.4 0 24 0.0 13 43 30.2
23 Mikiah Gillis, Stivers 14 88 6.3 38 114 33.3 0 0 0.0 12 40 30.0
24 Jamaryia Mann, Dunbar 16 29 1.8 11 69 15.9 1 6 16.7 6 21 28.6
25 Zaria Ballard, Dunbar 14 38 2.7 16 47 34.0 0 0 0.0 6 23 26.1
26 Mariyah Cortner, Ponitz 15 62 4.1 24 115 20.9 12 84 14.3 2 17 11.8

* To qualify, a player must have at least 1 attempts per team's games played